Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/878
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Timana, Moses. | en_US |
dc.contributor.author | Dube, Zakheleni Palane. | en_US |
dc.contributor.author | Nkuna, Ncobile. | en_US |
dc.contributor.author | Sebati, Mmagadima. | en_US |
dc.contributor.author | Mkhwanazi, Thobile. | en_US |
dc.contributor.author | Ubisi, Rivoningo. | en_US |
dc.date.accessioned | 2024-11-26T08:19:26Z | - |
dc.date.available | 2024-11-26T08:19:26Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/878 | - |
dc.description | Published version | en_US |
dc.description.abstract | Cancer bush (Sutherlandia frutescens) is a medicinal plant indigenous to Southern Africa, important in the treatment of diverse human diseases and ailments. The rampant harvesting in the wild has threatened many indigenous medicinal plants. To safeguard this national treasure, cultivation has been recommended. Recently, substantial insect damage to the wild population of cancer bush in the Limpopo province has been observed. Currently, there are no reports of insect pests associated with cancer bush, hence the objective of this study was to use morphological and molecular tools in the identification of insect pest associated with extensive damage to wild cancer bush populations in Makgophong and Tubatse, Limpopo Province, South Africa from March to June 2023. Plants were cut longitudinally to expose insects inside the stem, and a microscope at 40X magnification, was used to examine the morphological characteristics of insects found. Insect species found were further confirmed using mitochondrial cytochrome c oxidase subunit 1 gene (COI). All life stages of the beetle except the egg stage were observed in the plant, and the morphological and molecular examination of these specimens revealed that the adults and larvae corresponded with the descriptions of Sphenoptera species. This is the first positive confirmation of Sphenoptera species associated with cancer bush and urgent development of management strategies is needed if this plant population (species) is to be conserved. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Research on Crops | en_US |
dc.subject | Ballon pea. | en_US |
dc.subject | Cultivation. | en_US |
dc.subject | Conservation. | en_US |
dc.subject | Medicinal plant. | en_US |
dc.subject | Stem borer. | en_US |
dc.subject | Root borer. | en_US |
dc.title | Sphenoptera sp. (Buprestidae: Coleoptera) threatening wild cancer bush (Sutherlandia frutescens) population | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.31830/2348-7542.2024.ROC-1078 | - |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.relation.issn | 2348-7542 | en_US |
dc.description.volume | 25 | en_US |
dc.description.issue | 2 | en_US |
dc.description.startpage | 343 | en_US |
dc.description.endpage | 349 | en_US |
item.cerifentitytype | Publications | - |
item.grantfulltext | embargo_20500103 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sphenoptera-sp-Buprestidae-Cleopter-threatening-wild-cancer-bush-Sutherlandia frustescens-population.pdf Until 2050-01-03 | published version | 1.48 MB | Adobe PDF | View/Open Request a copy |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.