Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/832
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Morepje, Mishal Trevor. | en_US |
dc.contributor.author | Agholor, Azikiwe Isaac. | en_US |
dc.contributor.author | Sithole, Moses Zakhele. | en_US |
dc.contributor.author | Mgwenya, Lethu Inneth. | en_US |
dc.contributor.author | Msweli, Nomzamo Sharon. | en_US |
dc.contributor.author | Thabane, Variety Nkateko. | en_US |
dc.date.accessioned | 2024-11-15T06:41:31Z | - |
dc.date.available | 2024-11-15T06:41:31Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/832 | - |
dc.description | Published version | en_US |
dc.description.abstract | The study investigated the relationship between smallholder farmers’ socioeconomic characteristics and their choice to implement formal water management systems in the context of agricultural output in Numbi, Mpumalanga Province, South Africa. Numbi is a farming community situated in theMbombela LocalMunicipality within the Ehlanzeni DistrictMunicipality ofMpumalanga Province. The study featured 141 smallholder farmers who were chosen using a straightforward random sampling method. A systematic and structured questionnaire was used to collect the data, and binary logistic regression was used to analyze the acceptability of formal water management systems among smallholder farmers. The results revealed statistically significant relationships with gender (p = 0.025), age (p = 0.186), educational level (p = 0.087), farm size (p = 0.151), household size (p = 0.041), and the use of alternative irrigation (p < 0.001). These findings underscore the importance of socioeconomic factors in influencing smallholder farmers’ openness to adopting formal water management systems. The study, therefore, recommends that policymakers, extension agents, and other stakeholders should prioritize farmer socioeconomic factors when advocating for the acceptance of formal watermanagement systems. Hence, water-use efficiency, increased crop yields, and livelihood security will be eminent, thus improving the overall farmer quality of life in the study area. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.subject | Agricultural productivity. | en_US |
dc.subject | Water conservation. | en_US |
dc.subject | Innovation adoption. | en_US |
dc.subject | Water scarcity. | en_US |
dc.title | An analysis of the acceptance of water management systems among smallholder farmers in Numbi, Mpumalanga Province, South Africa. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.3390/ su16051952 | - |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.description.volume | 16 | en_US |
dc.description.issue | 5 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 18 | en_US |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An-analysis-of-the-acceptance-of-water-management-systems-among-smallholder-farmers-in-Numbi-Mpumalanga-Province-South-Africa..pdf | published version | 597.53 kB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.