Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/826
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mazwane, Sukoluhle. | en_US |
dc.contributor.author | Makhura, Moraka Nakedi. | en_US |
dc.contributor.author | Senyolo, Mmapatla Precious. | en_US |
dc.contributor.author | Ginige, Athula. | en_US |
dc.date.accessioned | 2024-11-15T06:38:29Z | - |
dc.date.available | 2024-11-15T06:38:29Z | - |
dc.date.issued | 2023-11 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/826 | - |
dc.description | Published version | en_US |
dc.description.abstract | Digital technologies disrupt agricultural value chains, thereby facilitating enhanced connectivity among various players. This contributes to the development of resilience and sustainability within farms. This study examined behavioural factors that influence farmers’ intentions to adopt value chain digital technologies available in South Africa. A simple random sample of 100 Eastern Cape PLAS farms was chosen. Data was collected using a semi-structured questionnaire. The data was analysed in R and STATA statistical packages using the unified theory of acceptance and use of technology (UTAUT) and structural equation modelling (SEM). The results indicated a significant relationship between performance and effort expectancy and the intention to adopt value technologies. Furthermore, male farmers had a higher expectation of performance and effort. Prioritising performance demonstrations and trainings on the utilisation of these technologies is crucial in efforts to enhance their adoption. This contributes to the existing body of literature on the deployment of value chain technologies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.subject | Digital technologies. | en_US |
dc.subject | Value chain digitalisation. | en_US |
dc.subject | Land reform. | en_US |
dc.subject | Proactive land acquisition strategy. | en_US |
dc.subject | Behavioural factors. | en_US |
dc.subject | Adoption intention. | en_US |
dc.title | Value chain digitalisation and adoption intention by proactive land acquisition strategy (PLAS) farmers in the Eastern Cape Province, South Africa. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.3390/ su152115590 | - |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.contributor.affiliation | University of Pretoria | en_US |
dc.contributor.affiliation | University of Limpopo | en_US |
dc.contributor.affiliation | Western Sydney University | en_US |
dc.description.volume | 15 | en_US |
dc.description.issue | 21 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 19 | en_US |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.grantfulltext | open | - |
crisitem.author.dept | School of Agricultural Sciences | - |
crisitem.author.dept | University of Pretoria | - |
crisitem.author.dept | University of Limpopo | - |
crisitem.author.dept | Western Sydney University | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Value-chain-digitalisation-and-adoption-intention-by-proactive-land-acquisition-strategy-(PLAS)-farmers-in-the-Eastern-Cape-Province-South-Africa..pdf | Published version | 2.45 MB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.