Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/690
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KuehneI, Lauren M. | en_US |
dc.contributor.author | Dickens, Chris. | en_US |
dc.contributor.author | Tickner, David. | en_US |
dc.contributor.author | Messager, Mathis Loic. | en_US |
dc.contributor.author | Olden, Julian D. | en_US |
dc.contributor.author | O’Brien, Gordon. | en_US |
dc.contributor.author | Lehner, Bernhard. | en_US |
dc.contributor.author | Eriyagama, Nishadi. | en_US |
dc.date.accessioned | 2024-04-12T12:35:25Z | - |
dc.date.available | 2024-04-12T12:35:25Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/690 | - |
dc.description | Published version | en_US |
dc.description.abstract | Rivers are the arteries of human civilisation and culture, providing essential goods and services that underpin water and food security, socio-economic development and climate resilience. They also support an extraordinary diversity of biological life. Human appropriation of land and water together with changes in climate have jointly driven rapid declines in river health and biodiversity worldwide, stimulating calls for an Emergency Recovery Plan for freshwater ecosystems. Yet freshwater ecosystems like rivers have been consistently under-represented within global agreements such as the UN Sustainable Development Goals and the UN Convention on Biological Diversity. Even where such agreements acknowledge that river health is important, implementation is hampered by inadequate global-scale indicators and a lack of coherent monitoring efforts. Consequently, there is no reliable basis for tracking global trends in river health, assessing the impacts of international agreements on river ecosystems and guiding global investments in river management to priority issues or regions. We reviewed national and regional approaches for river health monitoring to develop a comprehensive set of scalable indicators that can support “top-down” global surveillance while also facilitating standardised “bottom-up” local monitoring efforts. We evaluate readiness of these indicators for implementation at a global scale, based on their current status and emerging improvements in underlying data sources and methodologies. We chart a road map that identifies data and technical priorities and opportunities to advance global river health monitoring such that an adequate monitoring framework could be in place and implemented by 2030, with the potential for substantial enhancement by 2050. Lastly, we present recommendations for coordinated action and investment by policy makers, research funders and scientists to develop and implement the framework to support conservation and restoration of river health globally. | en_US |
dc.language.iso | en | en_US |
dc.publisher | PLOS ONE | en_US |
dc.subject | Global river. | en_US |
dc.subject | Health. | en_US |
dc.subject | Monitoring. | en_US |
dc.title | The future of global river health monitoring. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1371/journal.pwat.0000101 | - |
dc.contributor.affiliation | Omfishient Consulting, Bremerton, Washington | en_US |
dc.contributor.affiliation | International Water Management Institute | en_US |
dc.contributor.affiliation | WWF-UK, Living Planet Centre | en_US |
dc.contributor.affiliation | McGill University | en_US |
dc.contributor.affiliation | University of Washington | en_US |
dc.contributor.affiliation | University of Mpumalanga | en_US |
dc.contributor.affiliation | McGill University | en_US |
dc.contributor.affiliation | International Water Management Institute | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 27 | en_US |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.grantfulltext | open | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The-future-of-global-river-health-monitoring..pdf | Published version | 1.37 MB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.