Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/683
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arthington, Angela H. | en_US |
dc.contributor.author | Tickner, David. | en_US |
dc.contributor.author | McClain, Michael E. | en_US |
dc.contributor.author | Acreman, Mike C. | en_US |
dc.contributor.author | Anderson, Elizabeth P. | en_US |
dc.contributor.author | Babu,Suresh. | en_US |
dc.contributor.author | Dickens, Chris W.S. | en_US |
dc.contributor.author | Horne, Avril C. | en_US |
dc.contributor.author | Kaushal, Nitin | en_US |
dc.contributor.author | Monk, Wendy A. | en_US |
dc.contributor.author | O’Brien, Gordon C. | en_US |
dc.contributor.author | Olden, Julian D. | en_US |
dc.contributor.author | Opperman, Jeffrey J. | en_US |
dc.contributor.author | Owusu, Afua G. | en_US |
dc.contributor.author | LeRoy Poff, N. | en_US |
dc.contributor.author | Richter, Brian D. | en_US |
dc.contributor.author | Salinas-Rodríguez, Sergio A. | en_US |
dc.contributor.author | Mbales,Beauty Shamboko. | en_US |
dc.contributor.author | Tharme, Rebecca E. | en_US |
dc.contributor.author | Yarnell, Sarah M. | en_US |
dc.date.accessioned | 2024-04-11T06:53:16Z | - |
dc.date.available | 2024-04-11T06:53:16Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/683 | - |
dc.description | Published version | en_US |
dc.description.abstract | Environmental flows (e-flows) aim to mitigate the threat of altered hydrological regimes in river systems and connected waterbodies and are an important component of integrated strategies to address multiple threats to freshwater biodiversity. Expanding and accelerating implementation of e-flows can support river conservation and help to restore the biodiversity and resilience of hydrologically altered and water-stressed rivers and connected freshwater ecosystems. While there have been significant developments in e-flow science, assessment, and societal acceptance, implementation of e-flows within water resource management has been slower than required and geographically uneven. This review explores critical factors that enable successful e-flow implementation and biodiversity outcomes in particular, drawing on 13 case studies and the literature. It presents e-flow implementation as an adaptive management cycle enabled by 10 factors: legislation and governance, financial and human resourcing, stakeholder engagement and co-production of knowledge, collaborative monitoring of ecological and social-economic outcomes, capacity training and research, exploration of trade-offs among water users, removing or retrofitting water infrastructure to facilitate e-flows and connectivity, and adaptation to climate change. Recognising that there may be barriers and limitations to the full and effective enablement of each factor, the authors have identified corresponding options and generalizable recommendations for actions to overcome prominent constraints, drawing on the case studies and wider literature. The urgency of addressing flow-related freshwater biodiversity loss demands collaborative networks to train and empower a new generation of e-flow practitioners equippedwith the latest tools and insights to lead adaptive environmental water management globally. Mainstreaming e-flows within conservation planning, integrated water resource management, river restoration strategies, and adaptations to climate change is imperative. The policy drivers and associated funding commitments of the Kunming–Montreal Global Biodiversity Framework offer crucial opportunities to achieve the hu-man benefits contributed by e-flows as nature-based solutions, such as flood risk management, floodplain fisheries restoration, and increased river resilience to climate change. Key words: environmental flows, implementation, critical enabling factors | en_US |
dc.language.iso | en | en_US |
dc.publisher | Canadian Science Publishing | en_US |
dc.subject | Environmental flows. | en_US |
dc.subject | Implementation. | en_US |
dc.subject | Critical enabling factors. | en_US |
dc.title | Accelerating environmental flow implementation to bend the curve of global freshwater biodiversity loss. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1139/er-2022-0126 | - |
dc.contributor.affiliation | Griffith University | en_US |
dc.contributor.affiliation | WWF-UK, Living Planet Centre | en_US |
dc.contributor.affiliation | Delft University of Technology | en_US |
dc.contributor.affiliation | Centre for Ecology & Hydrology | en_US |
dc.contributor.affiliation | Florida International University | en_US |
dc.contributor.affiliation | WWF India, 172 B, Lodi Estate | en_US |
dc.contributor.affiliation | International Water Management Institute | en_US |
dc.contributor.affiliation | The University of Melbourne | en_US |
dc.contributor.affiliation | The University of Melbourne | en_US |
dc.contributor.affiliation | University of New Brunswick | en_US |
dc.contributor.affiliation | University of Mpumalanga | en_US |
dc.contributor.affiliation | University of Washington | en_US |
dc.contributor.affiliation | Global Science, World Wildlife Fund | en_US |
dc.contributor.affiliation | International Water Management Institute | en_US |
dc.contributor.affiliation | Colorado State University | en_US |
dc.contributor.affiliation | Sustainable Waters, 5834 St. George Avenue | en_US |
dc.contributor.affiliation | El Colegio de la Frontera Sur | en_US |
dc.contributor.affiliation | WWF Zambia., Plot 4978, Los Angeles Boulevard | en_US |
dc.contributor.affiliation | Riverfutures, Derbyshire SK17 8SX, UK | en_US |
dc.contributor.affiliation | Center for Watershed Sciences, University of California, Davis, CA 95616, USA | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 27 | en_US |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.grantfulltext | open | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Accelerating-environmental-flow-implementation-to-bend-the-curve-of-global-freshwater-biodiversity-loss..pdf | Published version | 1.96 MB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.