Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/605
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dalu, Tatenda. | en_US |
dc.contributor.author | Cuthbert, Ross N. | en_US |
dc.contributor.author | Methi, Mathapelo J. | en_US |
dc.contributor.author | Dondofema, Farai. | en_US |
dc.contributor.author | Chari, Lenin Dzibakwe. | en_US |
dc.contributor.author | Wasserman, Ryan John. | en_US |
dc.date.accessioned | 2023-04-05T08:04:34Z | - |
dc.date.available | 2023-04-05T08:04:34Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/605 | - |
dc.description.abstract | Wetlands in the Global South are under increasing pressure due to multiple stressors associated with global change. Water and sediment quality assessments, as well as biomonitoring using macroinvertebrate communities, are fundamental tools for informing wetland condition and management strategies. Here, we examine water and sediment parameters affecting aquatic macroinvertebrates in Nlyslvey Wetland, Limpopo Province, South Africa. Water quality, sediments, fish and macroinvertebrate community data were collected across three seasons (hot-dry, hot-wet, cool dry) from five sites. Baetidae, Corixidae, Coenogrionidae, Dytiscidae and Physidae were the most abundant and dominant families, with functional feeding group (FFG) ratios indicating that all sites were strongly autotrophic, had high predator-prey ratios, few shredders and had a stable substrate across seasons. Fish abundances increased significantly towards the cool-dry season. Based on redundancy analysis, P, Ca, pH, Cu and Na were strongly positively associated with macroinvertebrates, including Physidae, Corixidae, Planorbidae, Ostracoda, Potamonautidae and Hydropyschidae; turbidity and sulphur were associated with Dytiscidae, Oligochaetae, Libellulidae, Gerridae and Dixidae; and fish abundance, Fe, oxygen reduction potential and total dissolved solids were negatively associated with Baetidae, Belostomatidae, Hydrophilidae and Leptoceridae. Therefore, these variables accounted for high levels of variation in macroinvertebrate families, with the cool-dry season clearly distinguished from the hot-wet and hot-dry seasons according to functional feeding groups. Being a protected area, this information could provide a useful baseline for further studies into wetlands in the region subject to greater anthropogenic stresses, as well as future studies in this Ramsar site. Further studies are required to assess the importance of environmental factors influencing the richness and distribution of macroinvertebrate communities in wetlands under growing anthropogenic pressures. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Science of the Total Environment | en_US |
dc.subject | Nylsvley wetland. | en_US |
dc.subject | Functional feeding group. | en_US |
dc.subject | Ecosystem function and structure. | en_US |
dc.subject | Bioindicators. | en_US |
dc.subject | Global South. | en_US |
dc.title | Drivers of aquatic macroinvertebrate communities in a Ramsar declared wetland system. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.scitotenv.2021.151683 | - |
dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
dc.contributor.affiliation | South African Institute for Aquatic Biodiversity | en_US |
dc.contributor.affiliation | University of Venda | en_US |
dc.contributor.affiliation | University of Venda | en_US |
dc.contributor.affiliation | Rhodes University | en_US |
dc.contributor.affiliation | Rhodes University | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 9 | en_US |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.grantfulltext | open | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Drivers-of-aquatic-macroinvertebrate-communities-in-a-Ramsar-declared-wetland-system..pdf | Published version | 1.31 MB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.