Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/601
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agholor, Azikiwe Isaac. | en_US |
dc.contributor.author | Gama, Bongiwe. | en_US |
dc.date.accessioned | 2023-04-03T12:24:14Z | - |
dc.date.available | 2023-04-03T12:24:14Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/601 | - |
dc.description.abstract | Pragmatic changes existed within the regulatory structures and institutionsfor water resource management in South Africa since 1994. The paper examined the trajectory of agricultural water demand and supply, governance, conservation, and implication for extension services. Prominent institutional repositories were consulted for this review including scientific materials obtained from the online library of various universities by engaging in Online Public Access CatLog (OPAC), Cat Plus and Digital Collections, and numerous scientific papers and grey literatures. However, the study answered the following questions:(i) Are there water demand and supply issues in South Africa? (ii) What are the water conservation approaches used in South Africa? (iii) What are the implications of water management for agricultural extension service in South Africa? The review nurtures government confidence in ameliorating management issues and recommended changesto address the financial, environmental, and capacity limitations inherent in water sector. Though the sector has witnessed considerable improvement since 1994, the performance of the sector in relation to its objectives have not been encouraging. The distribution of water for agriculture and industrial uses are still highly uneven with vagueness and lack of transparency with respect to institutional roles and responsibilities. The paper, therefore, endorse the up skilling of farmers to minimizing the negative environmental impacts of irrigation, reducing the production cost, and enhance the sustainability of irrigated farming in South Africa. Government and extension should do more to support and conscientize farmers towards appropriate irrigation systems aimed at minimizing water losses. There is a need for sustained efforts to manage existing water infrastructures by all stakeholders for the benefit of the farming communities. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Scimagojor.com | en_US |
dc.relation.ispartof | Journal of Positive School Psychology. | en_US |
dc.subject | Agriculture. | en_US |
dc.subject | Water demand and supply. | en_US |
dc.subject | Governance | en_US |
dc.subject | Conservation. | en_US |
dc.subject | Implication. | en_US |
dc.subject | Extension services. | en_US |
dc.subject | Challenges. | en_US |
dc.subject | Resources. | en_US |
dc.title | Agricultural water demand and supply, governance, conservation, and implication for extension services in South Africa: a review. | en_US |
dc.type | journal article | en_US |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.relation.issn | 2717-7564 | en_US |
dc.description.volume | 6 | en_US |
dc.description.issue | 2 | en_US |
dc.description.startpage | 670 | en_US |
dc.description.endpage | 681 | en_US |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.grantfulltext | open | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Agricultural-water-demand-and-supply-governance-conservation-and-Implication-for- extension-services-in-South-Africa-a-review..pdf | Published version | 610.59 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.