Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/596
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dalu, Tatenda. | en_US |
dc.contributor.author | Cuthbert, Ross N. | en_US |
dc.contributor.author | Moyo, Sydney. | en_US |
dc.contributor.author | Wasserman, Ryan John. | en_US |
dc.contributor.author | Chari, Lenin Dzibakwe. | en_US |
dc.contributor.author | Weyl, Olaf Lawrence Fredrich. | en_US |
dc.contributor.author | Jackson, Michelle C. | en_US |
dc.date.accessioned | 2023-04-03T06:29:23Z | - |
dc.date.available | 2023-04-03T06:29:23Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/596 | - |
dc.description.abstract | Environmental pollution and biological invasions are key drivers of biodiversity change. However, the effects of inva sion and pollution on food webs remain largely unexplored. Here, we used stable isotopes to examine the effects of common carp Cyprinus carpio and pollution on trophic dynamics in six small reservoirs. Our results revealed that the trophic niche widths of invertebrates, vertebrates, and invasive carp did not significantly differ among reservoirs with different pollution statuses. However, we found low niche conservatism among reservoirs, suggesting that while niche width may remain consistent, there is a shift in the position of the niches in isotopic space under both pol lution and invasion scenarios. Niche conservatism among reservoirs was generally higher in invertebrates, but this was also regardless of reservoir condition (i.e. presence or absence of pollution and invasion). These results suggest that invasion by species coupled with organic pollution may cause subtle yet differing effects on components of a food web (basal end-members, invertebrates and vertebrates). Our findings provide a baseline measure of the potential in the development of detection and response strategies for carp invasions and organic pollution. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Science of the Total Environment | en_US |
dc.subject | Stable isotope analysis. | en_US |
dc.subject | Vertebrates. | en_US |
dc.subject | Trophodynamic. | en_US |
dc.subject | Organic pollution. | en_US |
dc.subject | Reservoirs. | en_US |
dc.subject | Niche conservatism. | en_US |
dc.title | Invasive carp alter trophic niches of consumers and basal resources in African reservoirs. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.scitotenv.2021.152625 | - |
dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
dc.contributor.affiliation | South African Institute for Aquatic Biodiversity | en_US |
dc.contributor.affiliation | Rhodes College | en_US |
dc.contributor.affiliation | Rhodes University | en_US |
dc.contributor.affiliation | Rhodes University | en_US |
dc.contributor.affiliation | South African Institute for Aquatic Biodiversity | en_US |
dc.contributor.affiliation | University of Oxford | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 7 | en_US |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.grantfulltext | open | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Invasive-carp-alter-trophic-niches-of-consumers-and-basal-resources-in-African-reservoirs..pdf | Published version | 1.38 MB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.