Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/584
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dalu, Tatenda. | en_US |
dc.contributor.author | Cuthbert, Ross N. | en_US |
dc.contributor.author | Weyl, Olaf Lawrence Fredrick. | en_US |
dc.contributor.author | Wasserman, Ryan John. | en_US |
dc.date.accessioned | 2023-03-31T09:11:00Z | - |
dc.date.available | 2023-03-31T09:11:00Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/584 | - |
dc.description.abstract | Mediterranean climate river systems are among the most threatened ecosystems worldwide, due to a long history of anthropogenic impacts and alien invasive species introductions. Many of such rivers naturally exhibit a non perennial flow regime, with distinct seasonal, inter-annual and spatial heterogeneity. The present study seeks to detect diatom community patterns and to understand the processes that cause these structures in an Austral Mediterranean river system among different months and river sections. In general, most environmental variables showed an increas ing trend downstream for both months, with the exception of pH, dissolved oxygen, PO₄ 3− and substrate embeddedness, which decreased downstream. A total of 110 diatom species between the two study months (October – 106 taxa; January – 78 taxa) were identified, dominated by 30 species with at least >2% abundance. Diatom com munity structure differed significantly across river zones, while no significant differences were observed between the study months. A boosted regression trees model showed that B (43.3%), Cu (20.8%), Fe (3.4%) and water depth (3.2%) were the most significant variables structuring diatoms. Diatom species communities reflected environmental variables (i.e., sediment and water chemistry) in this Mediterranean climate river system, as sediment metals such as B, Cu and Fe were found to be important in structuring diatom communities. Biotic influences from fish communities had little effect on diversity, but shifted diatom community structure. Therefore, the current study highlights how river sys tems have complex interactions that play an important role in determining diatom species composition. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Science of the Total Environment | en_US |
dc.subject | Biological invasion. | en_US |
dc.subject | Diatoms. | en_US |
dc.subject | Freshwater ecosystem. | en_US |
dc.subject | Krom River. | en_US |
dc.subject | Mediterranean climate. | en_US |
dc.subject | Boosted regression trees. | en_US |
dc.title | Community structure and environmental factors affecting diatom abundance and diversity in a Mediterranean climate river system. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.scitotenv.2021.152366 | - |
dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
dc.contributor.affiliation | South African Institute for Aquatic Biodiversity | en_US |
dc.contributor.affiliation | South African Institute for Aquatic Biodiversity | en_US |
dc.contributor.affiliation | Rhodes University | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 8 | en_US |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.grantfulltext | open | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Community-structure-and-environmental-factors-affecting-diatom-abundance-and-diversity-in-a-Mediterranean-climate-river-system..pdf | Published version | 1.6 MB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.