Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/580
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dalu, Tatenda. | en_US |
dc.contributor.author | Cuthbert, Ross N. | en_US |
dc.contributor.author | Makhuvha, Lufuno. | en_US |
dc.contributor.author | Dondofema, Farai. | en_US |
dc.contributor.author | Wasserman, Ryan John. | en_US |
dc.date.accessioned | 2023-03-31T08:19:12Z | - |
dc.date.available | 2023-03-31T08:19:12Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/580 | - |
dc.description.abstract | Wetlands physical and biological processes are fundamental to the distribution and structuring of organic matter in sediments. This study investigated spatial and temporal changes in organic matter sources in sediments within the Nylsvley Wetland, South Africa across two seasons, five sites and three wetland zones and identified pertinent contributors to sediment organic matter. Results showed distributions were uneven throughout the wetlands, with the seasonal zone having slightly high sediment organic matter in the cool-dry season and the permanent zone had high sediment organic matter in the hot-wet season, whereas the temporary zone had low SOM concentrations. Significant differences in nutrient concentrations were observed across wetland zones and seasons for Phosphorous, Potassium, Calcium and Magnesium, with the seasonal zone tending to be the most nutrient-rich in the cool-dry season, and with permanent zone nutrient levels rising substantially in the hot-wet season. Sediment δ13C differed significantly among wetland zones, whereas δ15N was statistically similar. Autochthonous plants were the main sources of organic matter in sediments overall across sites and zones. This study’s findings help to better understand the distribution of organic matter in wetland ecosystems and the role wetland zones play in the seasonal provisioning of allochthonous inputs. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.relation.ispartof | Chemistry and Ecology | en_US |
dc.subject | Freshwaters. | en_US |
dc.subject | Stable isotopes. | en_US |
dc.subject | Allochthonous. | en_US |
dc.subject | Autochthonous. | en_US |
dc.subject | Nutrients. | en_US |
dc.title | Assessing variation in below-ground organic matter dynamics in the Ramsar-declared Nylsvley wetland system, South Africa. | en_US |
dc.type | journal article | en_US |
dc.relation.dataset | https://doi.org/10.1080/02757540.2022.2100361 | en_US |
dc.identifier.doi | 10.1080/02757540.2022.2100361 | - |
dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
dc.contributor.affiliation | South African Institute for Aquatic Biodiversity | en_US |
dc.contributor.affiliation | University of Venda | en_US |
dc.contributor.affiliation | University of Venda | en_US |
dc.contributor.affiliation | Rhodes University | en_US |
dc.description.volume | 38 | en_US |
dc.description.issue | 7 | en_US |
dc.description.startpage | 617 | en_US |
dc.description.endpage | 635 | en_US |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessing-variation-in-below-ground-organic-matter-dynamics-in-the-Ramsar-declared-Nylsvley-Wetland-system-South-Africa..pdf | Published version | 3.79 MB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.