Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/574
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chukwudi, Uchechukwu Paschal. | en_US |
dc.contributor.author | Mavengahama, Sydney. | en_US |
dc.contributor.author | Kutu, Funso Raphael. | en_US |
dc.date.accessioned | 2023-03-30T13:41:15Z | - |
dc.date.available | 2023-03-30T13:41:15Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/574 | - |
dc.description.abstract | Increased yield can be achieved by optimising the growth environment, improving the plant gene pool, or a combination of the two. This study’s objective was to evaluate the effect of combined heat and water stress (CHWS) on maize yield, grown in various soil conditions. The experimental design was a four-replicated 3 × 3 × 2 × 3 factorial in a completely randomized design. Three water stress levels, three soil amendments, two soil textural types, and three drought tolerant maize varieties were combined to create 54 treatment interactions. The result showed that as the severity of the water stress increased, the yield decreased. The near terminal water stress reduced cob weight, grain weight, and grain number by 96, 97, and 97%, respectively. The maize varieties were ranked WE5323 ≥ ZM1523 > WE3128 in terms of average performance and stability. Under heat and moderate water stress, the poultry manure amendment performed well for WE5323 and ZM1523, while the mineral fertilizer amendment performed best for WE3128. Compared to the inorganic amendment, the organic had a greater ameliorative capacity for grain yield under CHWS. For improved grain yield under CHWS, farmers are advised to grow WE5323 and ZM1523 with organic amendments. The findings in this study could improve food security strategies for low-income households living in high-stress environments. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | Sustainability | en_US |
dc.subject | Drought. | en_US |
dc.subject | Food security. | en_US |
dc.subject | Rising temperature. | en_US |
dc.subject | Sustainability. | en_US |
dc.subject | Zea mays L. | en_US |
dc.title | Variation in maize grain yield indices when exposed to combined heat and water stress conditions under different soil amendments. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.3390/su14095150 | - |
dc.contributor.affiliation | North-West University | en_US |
dc.contributor.affiliation | University of Nigeria | en_US |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 16 | en_US |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.grantfulltext | open | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Variation-in-maize-grain-yield-indices-when-exposed-to-combined-heat-and-water-stress-conditions-under-different-soil-amendments..pdf | Published version | 3.82 MB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.