Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/536
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shabalala, Ayanda. | en_US |
dc.date.accessioned | 2022-05-19T06:58:25Z | - |
dc.date.available | 2022-05-19T06:58:25Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/536 | - |
dc.description.abstract | Batch reactor tests using pervious concrete (PervC) made at 0.27 water/cement ratio by mixing granite aggregate and Portland cement CEM I 52.5 R were performed to compare the use of PervC versus zero-valent iron (ZVI) for treatment of Acid Mine Drainage(AMD). The removal rates for Ca, Mg, Al, Fe, Mn, SO4 and Cu were greater for AMD samples that were treated with PervC reactive media relative to those treated with ZVI. The pH-driven metal precipitation and adsorption of precipitates onto the surface of PervC and gypsum by-product are the main mechanisms of removal of metals from AMD. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Mine Water Association | en_US |
dc.subject | Removal mechanisms. | en_US |
dc.subject | Pervious concrete. | en_US |
dc.subject | Acid mine drainage. | en_US |
dc.subject | Batch reactor test. | en_US |
dc.subject | Zero-valent iron. | en_US |
dc.title | Efficacies of pervious concrete and zero-valent iron as reactive media for treating acid mine drainage. | en_US |
dc.type | conference proceedings | en_US |
dc.relation.conference | Proceedings of the postponed 14th IMWA Congress – “Mine Water Solutions”, 9-13 November 2020, New Zealand | en_US |
dc.relation.publication | Proceedings of the postponed 14th IMWA Congress – “Mine Water Solutions” | en_US |
dc.identifier.url | https://www.imwa.info/imwaconferencesandcongresses/proceedings/316-proceedings-2020.html | - |
dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
dc.relation.isbn | 978-3-00-067297-2 | en_US |
dc.description.startpage | 83 | en_US |
dc.description.endpage | 87 | en_US |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | conference proceedings | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.grantfulltext | open | - |
Appears in Collections: | Conference Proceeding(s) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Efficacies-of-pervious-concrete-and-zero-valent-iron-as-reactive-media-for-treating-acid-mine-drainage.pdf | Published version | 779.19 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.