Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/520
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agholor, Azikiwe Isaac. | en_US |
dc.contributor.author | Sithole, Moses Zakhele. | en_US |
dc.date.accessioned | 2022-04-07T07:53:42Z | - |
dc.date.available | 2022-04-07T07:53:42Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/520 | - |
dc.description | Please note that only UMP researchers are shown in the metadata. To access the co-authors, please view the full text. | en_US |
dc.description.abstract | Agriculture plays an important role for income generation, economic growth, and employment for majority of people. Agricultural production has become the very means of alleviating poverty. In pursuit to meet the growing demand for food to sustain the ever-growing population, the need to salvage farming and farm productions from extreme climate events using water smart practices remains paramount. The conservation of water resources for a water-scare country, such as South Africa, is important for agricultural development. Water-smart agriculture aims at addressing issues associated with water availability, water use efficiencies as well as water conservation for optimal production. The study was conducted in Chochocho, Bushbuckridge Local Municipality, South Africa. The aim of the study was to examine the adoption of water smart agriculture, and to determine the water use efficient practices employed by farmers in the study area. Random sampling method was employed, and data was collected using structured and semi-structured questionnaires as well as focus group discussion. Furthermore, the descriptive and inferential statistics were used to explain responses from respondents and the Statistical Package for Social Sciences (SPSS version 27) software was used for the analysis. The study found that farmers’ adoption of water smart agriculture practices was hinged on several heterogeneous variables. The study recommends amongst others, the need to conserve water for agricultural production, and water infrastructural development for local food security must be improved. Additionally, water demand and supply management issues must be addressed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | TKM | en_US |
dc.subject | Adoption. | en_US |
dc.subject | Water smart agriculture. | en_US |
dc.subject | Farmers. | en_US |
dc.subject | Behaviour. | en_US |
dc.subject | Climate change. | en_US |
dc.subject | Productivity. | en_US |
dc.title | Embracing water smart agriculture for optimal agricultural production in selected areas of Bushbuckridge, South Africa. | en_US |
dc.type | conference proceedings | en_US |
dc.identifier.doi | 10.17501/26827018.2021.6102 | - |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.relation.issn | 2682-7018 | en_US |
dc.description.volume | 6 | en_US |
dc.description.issue | 1 | en_US |
dc.description.startpage | 20 | en_US |
dc.description.endpage | 32 | en_US |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | conference proceedings | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.grantfulltext | embargo_20500103 | - |
Appears in Collections: | Conference Proceeding(s) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Embracing-water-smart-agriculture-for-optimal-agricultural-production-in-selected-areas-of-Bushbuckridge-South-Africa..pdf Until 2050-01-03 | Published version | 377.2 kB | Adobe PDF | View/Open Request a copy |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.