Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/498
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sithole, Moses Zakhele. | en_US |
dc.contributor.author | Agholor, Azikiwe Isaac. | en_US |
dc.date.accessioned | 2022-03-22T07:54:31Z | - |
dc.date.available | 2022-03-22T07:54:31Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/498 | - |
dc.description.abstract | Climate change is a threat to agricultural productivity and the overwhelming effects of climate change hinders the quest for sustainable agriculture, with the aim of satisfying the increasing demands for food and fiber. Adaptation to the ever-changing climate is a necessity for the agricultural sector. The study was conducted in Nkomazi Local Municipality. The study assessed the adoption of conservation agriculture in relation to climate change by smallholder farmers. Focus group discussion, structured and semi-structured questionnaires were used to randomly collect data from selected smallholder farmers. The data was analyzed using the binary logistics regression model to determine adoption behavior of farmers in the use of conservation agriculture. Logistic regression result show that several predictor variables were found to significantly influence the adoption behavior of smallholder farmers in the area. The study noted the existence of significant variables to include age, education, household size, income, number of children, and adoption of conservation agricultural practice. Marital status of the farmers was found not to be significant and never to influence the adoption behavior of farmers with a p-value of (0.911) and co-efficient of (0.102). Furthermore, thoughtful decision process and smallholder farmers’ capacity development and training on conservation techniques must be accentuated. It is therefore, recommended that future research be undertaken on the extent to which the effects of climate change affect farmer’s productivity as well as the lack of youth involvement in agricultural production in the study area. | en_US |
dc.language.iso | en | en_US |
dc.publisher | TIIKM | en_US |
dc.subject | Decision making. | en_US |
dc.subject | Smallholder farmers. | en_US |
dc.subject | Households. | en_US |
dc.subject | Education. | en_US |
dc.subject | Approaches. | en_US |
dc.subject | Nkomazi Local Municipality. | en_US |
dc.title | Assessing the adoption of conservation agriculture towards climate change adaptation: a case of Nkomazi, Mpumalanga Province. | en_US |
dc.type | conference proceedings | en_US |
dc.relation.publication | Proceedings of the International Conference on Agriculture | en_US |
dc.identifier.doi | https://doi.org/10.17501/26827018.2021.6105 | - |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.relation.issn | 2682-7018 | en_US |
dc.description.volume | 6 | en_US |
dc.description.issue | 1 | en_US |
dc.description.startpage | 68 | en_US |
dc.description.endpage | 80 | en_US |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | conference proceedings | - |
crisitem.author.dept | School of Agricultural Sciences | - |
crisitem.author.dept | School of Agricultural Sciences | - |
Appears in Collections: | Conference Proceeding(s) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessing-the-adoption-of-conservation-agriculture-towards-climate-change.pdf | Published version | 378.34 kB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.