Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/420
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dalu, Tatenda. | en_US |
dc.date.accessioned | 2022-03-10T09:12:44Z | - |
dc.date.available | 2022-03-10T09:12:44Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/420 | - |
dc.description | Please note that only UMP researchers are shown in the metadata. To access the co-authors, please view the full text. | en_US |
dc.description.abstract | In early fish life stages, information on their age structure can be used to clarify the effects of environmental changes on their growth and survival, thereby providing an improved understanding of factors affecting their recruitment success. There is currently inadequate understanding of the age structure of Hydrocynus vittatus in the Sanyati Basin of Lake Kariba in Zimbabwe. Accordingly, the present study investigated the age of tigerfish in the Sanyati Basin of Lake Kariba using whole otoliths and scales for comparison. The results indicated ages read on the basis of scales and otoliths of H. vittatus agreed to a larger extent for fish aged one to four years than for fish older than four years. There was a significant difference (χ2 = 8.520, p = .024) in the ages obtained from analysis of scales and otoliths for fish older than four years. The average percentage error and coefficient of variation were found to be 6.03% and 8.1% for whole otoliths, respectively, for the present study. The APE and CV values for scales were 13.81% and 17.41%, respectively. Relatie age data for whole otoliths fit the von Bertalanffy growth model, while that for scales did not fit the von Bertalanffy model, resulting in many outliers and much scatter of the data. The whole otolith parameters for the von Bertalanffy growth curve were L-infinity = 682.5 mm, k = 0.530 and t0 = 3.19. Based on the results of the present study, it can be concluded in this case that whole otoliths were the best method of ageing tigerfish from Lake Kariba. Accordingly, it is recommended that otoliths be used for ageing tigerfish in Lake Kariba and that scales be used for ageing tigerfish only up to four years in age. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Lake and Reservoir Management (LRM) | en_US |
dc.subject | Growth rings. | en_US |
dc.subject | Otoliths. | en_US |
dc.subject | Precision. | en_US |
dc.subject | Scales. | en_US |
dc.subject | Tigerfish. | en_US |
dc.subject | von Bertalanffy. | en_US |
dc.title | Age and growth rate estimations as a basis for assessing the population dynamics of Hydrocynus vittatus Castelnau 1861 in the Sanyati Basin of Lake Kariba, Zimbabwe. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | doi.org/10.1111/lre.12372 | - |
dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
dc.relation.issn | 1040-2381 | en_US |
dc.description.volume | 26 | en_US |
dc.description.issue | 3 | en_US |
dc.description.startpage | e12372 | en_US |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Age-and-growth-rate-estimations-as-a-basis-for-assessing-the-population-dynamics-of-Hydrocynus-vittatus.pdf | Accepted version | 322.42 kB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.