Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/403
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lubisi, P. Bongiwe. | en_US |
dc.contributor.author | Agholor, Azikiwe Isaac. | en_US |
dc.contributor.author | Ogujiuba, Kanayo. | en_US |
dc.date.accessioned | 2022-02-08T08:05:24Z | - |
dc.date.available | 2022-02-08T08:05:24Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/403 | - |
dc.description.abstract | The rise and harshness of extreme weather events demands active protection of the environment for sustainable agricultural development. Farmers take cognizance of risk and uncertainty while making choice of appropriate farm management practices. The study examined climate risk mitigation options for sustainable agricultural development in selected areas of Mpumalanga province. Stratified random sampling was adopted to interview 490 smallholder sugar cane farmers in Driekoppies, Nkomazi Local Municipality Mpumalanga, South Africa. The study used the multivariate model to determine possible correlation between the application and use of information communication technology, system flexibility and contingency planning as climate risk management strategies. Findings extrapolated the relevance of climate risk management and adoption decision. The effect of dependent variables on covariate variables used in the analysis were noted. Nevertheless, age of respondents, level of education, flood risk perception, farm size, risk aversion and off-farm activities were the independent variables that influenced the adoption of risk management approach in context. To improve adoption of risk management in the planning of farming practices, the valuation of seasonal climate information should be enhanced. | en_US |
dc.language.iso | en | en_US |
dc.subject | Climate. | en_US |
dc.subject | Management. | en_US |
dc.subject | Agriculture. | en_US |
dc.subject | Information. | en_US |
dc.subject | Communication technology. | en_US |
dc.subject | System flexibility. | en_US |
dc.subject | Contingency plan. | en_US |
dc.subject | Decision making. | en_US |
dc.title | Climate threat and alternatives for farming in Driekoppies, Mpumalanga, South Africa. | en_US |
dc.type | journal article | en_US |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.contributor.affiliation | School of Development Studies | en_US |
dc.relation.issn | 1583-6258 | en_US |
dc.description.volume | 25 | en_US |
dc.description.issue | 6 | en_US |
dc.description.startpage | 10311 | en_US |
dc.description.endpage | 10321 | en_US |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Climate-threat-and-alternative-for-farming-in-Driekoppies-Mpumalanga-South-Africa..pdf | Accepted version | 374 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.