Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/308
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | O'Brien, Gordon Craig. | en_US |
dc.date.accessioned | 2021-03-09T08:13:56Z | - |
dc.date.available | 2021-03-09T08:13:56Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/308 | - |
dc.description | Please note that only UMP researchers are shown in the metadata. To access the co-authors, please view the full text. | en_US |
dc.description.abstract | Understanding the biotope requirements of the various aquatic biota is crucial for effective biomonitoring. Yet, the biotope preferences of macroinvertebrates in Afrotropical rivers have been poorly studied. In this study, we investigated the influence of human disturbance and flow-driven biotope changes on the β-diversity and biotope preferences of macroinvertebrates in the Mara River, Kenya. Macroinvertebrates were sampled from various biotopes at seven reference and nine impaired sites in wet and dry seasons. β-Diversity was determined (i) for each biotope and (ii) at the site scale, combining all biotopes sampled, and macroinvertebrate biotope preferences were assessed among biotopes between reference and impaired sites. Minor β-diversity differences were observed between reference and impaired sites based on relative abundance data, but differences were greater when the presence–absence data were used. There were no statistically significant changes in macroinvertebrate biotope preference due to human disturbance, but fidelity to preferred biotopes increased at impaired sites. In fast-flowing waters, Simuliidae, Baetidae, Tricorythidae, and Hydropsychidae dominated stable rocky substrates and were the most sensitive to flow alteration. This study adds valuable information on the effects of biotope reduction/loss and flow alteration on the diversity and biotope preferences of macroinvertebrates in Afrotropical rivers, and contributes to improvement of relevant bioassessment protocols and biodiversity conservation efforts. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Hydrobiologia | en_US |
dc.subject | Biotope preferences. | en_US |
dc.subject | Bioindicators. | en_US |
dc.subject | Flow alteration. | en_US |
dc.subject | Macroinvertebrates. | en_US |
dc.subject | Rheophilic tax. | en_US |
dc.title | Macroinvertebrate taxa display increased fidelity to preferred biotopes among disturbed sites in a hydrologically variable tropical river. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1007/s10750-020-04437-1 | - |
dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
dc.relation.issn | 1573-5117 | en_US |
dc.description.volume | 2020 | en_US |
dc.description.issue | 848 | en_US |
dc.description.startpage | 321 | en_US |
dc.description.endpage | 343 | en_US |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
crisitem.author.dept | School of Biology and Environmental Sciences | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Macroinvertebrate-taxa-display-increased-fidelity-to-preferred-biotopes-among-disturbed-sites-in-a-hydrologically-variable-tropical-river.pdf | Published version | 1.68 MB | Adobe PDF | View/Open |
Page view(s)
32
checked on Jun 8, 2021
Download(s)
2
checked on Jun 8, 2021
Google ScholarTM
Check
Altmetric
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.