Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/206
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parker, Daniel M. | en_US |
dc.date.accessioned | 2021-02-18T06:17:50Z | - |
dc.date.available | 2021-02-18T06:17:50Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/206 | - |
dc.description | Please note that only UMP researchers are shown in the metadata. To access the co-authors, please view the full text. | en_US |
dc.description.abstract | Habitat loss, persecution and population declines have resulted in the restriction of many large carnivores, including cheetahs (Acinonyx jubatus), to fenced reserves. These reserves are often small and the likelihood of interference competition between dominant and subordinate predators is increased, while the possibility of spatial avoidance is reduced. Given artificial space limitations, subordinate predators may reduce competitive interactions along niche axes other than habitat type such as time, coined a ‘management-induced niche shift’. We collected data on the activity patterns of male and female cheetahs using continuous follows and satellite GPS collars on two small, fenced reserves in the Eastern Cape Province of South Africa, one with lions (Panthera leo) and one without lions. There was a significant difference in the activity patterns of male and female cheetahs between the two reserves. In the presence of lions, nocturnal activity of cheetahs was greatly reduced, particularly for females. There was a corresponding increase in crepuscular activity for male cheetahs and diurnal activity for female cheetahs. In the context of other studies, our results suggest that space limitation affects cheetah response to lions and provides the first quazi-experimental evidence of a management-induced niche shift. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BioOne Complete | en_US |
dc.subject | Fenced reserves. | en_US |
dc.subject | Acinonyx jubatus. | en_US |
dc.subject | Panthera leo. | en_US |
dc.subject | GPS collars. | en_US |
dc.subject | Direct observation. | en_US |
dc.title | Management-induced niche shift? The activity of cheetahs in the presence of lions. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.3957/056.045.0197 | - |
dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
dc.description.volume | 45 | en_US |
dc.description.issue | 2 | en_US |
dc.description.startpage | 197 | en_US |
dc.description.endpage | 203 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
crisitem.author.dept | School of Biology and Environmental Sciences | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Management-induced-niche-shift-the-activity-of-cheetahs-in-the-presence-of-lions.pdf | Accepted version | 447.78 kB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.