Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/177
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parker, Daniel M. | en_US |
dc.date.accessioned | 2020-11-30T08:31:31Z | - |
dc.date.available | 2020-11-30T08:31:31Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/177 | - |
dc.description | Please note that only UMP researchers are shown in the metadata. To access the co-authors, please view the full text. | en_US |
dc.description.abstract | African elephants (Loxodonta africana) are capable of visibly altering the structure of vegetation through their browsing habits, and such alteration of habitat may be magnified when the broader movements of elephants are restricted by fences. I assessed the structure and composition of the woody and succulent components of Albany thicket vegetation at 10 fenced sites in the Eastern Cape Province, South Africa – five with elephants present, paired with five where elephants were absent. Contrary to expectations, woody and succulent thicket vegetation was structurally similar across the 10 sites, despite the vegetation at the non-elephant sites being slightly taller, denser and more complex than the sites with elephants. Woody plant community composition was also similar across the 10 sites and elephant-induced damage to woody and succulent plants was generally low. Combined, these findings support the idea that at least the woody component of thicket vegetation is generally resilient to the browsing effects of indigenous browsers such as elephants. However, it is also possible that Albany thicket vegetation at the five elephant sites may not have been exposed to elephants for long enough for elephant browsing effects to manifest. Thus, I recommend continued monitoring of elephant browsing in fenced reserves within the Thicket Biome to establish how overall vegetation structure and composition may change over time, and with increases in elephant densities. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | South African Journal of Botany | en_US |
dc.subject | Browsing. | en_US |
dc.subject | Vegetation. | en_US |
dc.subject | Herbivores. | en_US |
dc.subject | Point-centre-quarter. | en_US |
dc.subject | Biomass. | en_US |
dc.subject | Density. | en_US |
dc.title | The composition and complexity of the woody and succulent components of Albany thicket with and without elephants. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.sajb.2017.05.004 | - |
dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
dc.relation.issn | 0254-6299 | en_US |
dc.description.volume | 112 | en_US |
dc.description.issue | 2017 | en_US |
dc.description.startpage | 19 | en_US |
dc.description.endpage | 28 | en_US |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
crisitem.author.dept | School of Biology and Environmental Sciences | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The-composition-and-complexity-of-the-woody-and-succulent-components-of-Albany-thicket-with-and-without-elephants.pdf | Published version | 1.01 MB | Adobe PDF | View/Open |
Page view(s)
28
checked on Jan 8, 2021
Download(s)
4
checked on Jan 8, 2021
Google ScholarTM
Check
Altmetric
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.