Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/164
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agholor, Azikiwe Isaac. | en_US |
dc.date.accessioned | 2020-11-25T06:10:31Z | - |
dc.date.available | 2020-11-25T06:10:31Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/164 | - |
dc.description | Please note that only UMP researchers are shown in the metadata. To access the co-authors, please view the full text. | en_US |
dc.description.abstract | The study examined the two dimensions to service quality perception and satisfaction of bank customers’ in retail banking. Random sampling was used for the selection of respondents from three major shopping complexes that had enough concentration of bank customers. A representative sample size of 182 respondents were selected for the study with a response rate of 98.9 percent. The data was analysed by applying the Statistical Package for Social Science (SPSS) software. Findings revealed a significant relationship between “tangibility” and client satisfaction (p-value = 0.008 < 0.05), and at the percent level of significance (/t/ = 3.375, df = 179, p-value = 0.008). The clients’ “reliability” service quality mean expectations score was 3.55, and the service quality perceptions score for reliability was only 3.40. The study concluded that the use of customer satisfaction survey and the offering of genuine services will trigger optimism and prompt loyalty of customers to stay and reduce incidence of switching from one bank to another. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.subject | Tangibility. | en_US |
dc.subject | Reliability. | en_US |
dc.subject | Relationship. | en_US |
dc.subject | Perception. | en_US |
dc.subject | Expectation. | en_US |
dc.title | The outcome of perceived service quality analysis on customer satisfaction in retail banking : a case study of Buffalo City in Eastern Cape, South Africa. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1080/09765239.2016.11907822 | - |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.relation.issn | 0976-5239 | en_US |
dc.description.volume | 7 | en_US |
dc.description.issue | 2,3 | en_US |
dc.description.startpage | 67 | en_US |
dc.description.endpage | 72 | en_US |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.grantfulltext | open | - |
crisitem.author.dept | School of Agricultural Sciences | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The-outcome-of-perceived-quality-analysis-on-customer-satisfaction-in-retail-banking-a-case-of-Buffalo-City-Eastern-Cape..pdf | Published version | 242.45 kB | Adobe PDF | View/Open |
Page view(s)
56
checked on Jan 8, 2021
Download(s)
2
checked on Jan 8, 2021
Google ScholarTM
Check
Altmetric
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.