Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/148
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukwevho, Ludzula. | en_US |
dc.date.accessioned | 2020-11-17T09:41:21Z | - |
dc.date.available | 2020-11-17T09:41:21Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/148 | - |
dc.description | Please note that only UMP researchers are shown in the metadata. To access the co-authors, please view the full text. | en_US |
dc.description.abstract | The tortoise beetle, Physonota maculiventris (Coleoptera: Chrysomelidae), a candidate biological control agent of Tithonia diversifolia (Hemsl.) A. Gray (Asteraceae) was screened for spillover risks on non-target plant species in South Africa. Studies were conducted to measure the absolute feeding damage and reproductive performance of P. maculiventris on non-target plant species, Helianthus annuus L. (Asteraceae) and Zea mays L. (Poaceae). The influence of spillover on generational build-up performance on the non-target plant species was also investigated. Adult female beetles were switched from T. diversifolia at 14 (actively feeding colony) or 24 (gravid colony) days to the non-target species. Likewise, as a backup or control, female beetles were exposed to H. annuus in a no-choice situation and switched to T. diversifolia and Z. mays. Feeding damage, adult longevity and egg production of P. maculiventris were significantly lower on H. annuus, compared to those metrics on T. diversifolia. Gravid P. maculiventris adults switched from T. diversifolia on the 14th day after emergence laid a few egg batches on the leaf surfaces of Z. mays, but no signs of feeding were observed. Furthermore, the population of P. maculiventris significantly increased by 11.7 fold (26.8–312.5 adults) between the first (F1) and second (F2) generations on T. diversifolia, while on the non-target, H. annuus, it decreased from 6.3 to zero (0). The study concludes that P. maculiventris will sustain its populations entirely on the target, T. diversifolia population stands associated with or without H. annuus and Z. mays cultivations at different scales in South Africa. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.subject | Non-target feeding risks. | en_US |
dc.subject | Agent efficacy. | en_US |
dc.subject | Tithonia and Mexicann sunflower. | en_US |
dc.subject | Weed biocontrol. | en_US |
dc.title | Pre-release evaluation of absolute spillover impact risk of Physonota maculiventris (Chrysomelidae: Cassidinae) on non-target plant species Helianthus annuus (Asteraceae) and Zea mays (Poaceae) in South Africa. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1080/09583157.2019.1608506 | - |
dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
dc.description.volume | 29 | en_US |
dc.description.issue | 8 | en_US |
dc.description.startpage | 804 | en_US |
dc.description.endpage | 816 | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pre-release-evaluation-of-absolute-spillover-impact-risk-of-Physonotama-culiventris-Chrysomelidae-Cassidinae-on-non-target-plant-species-Helianthus-annuus.pdf | 1.59 MB | Adobe PDF | View/Open |
Page view(s)
46
checked on Jun 8, 2021
Download(s)
2
checked on Jun 8, 2021
Google ScholarTM
Check
Altmetric
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.