Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/818
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Machingambi, Ronald. | en_US |
dc.contributor.author | Sigauke, Nosipho. | en_US |
dc.contributor.author | Kappo-Abidemi, Christiana. | en_US |
dc.date.accessioned | 2024-11-14T08:08:19Z | - |
dc.date.available | 2024-11-14T08:08:19Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/818 | - |
dc.description.abstract | A quantitative approach was adopted for the study. The study population consisted of four hundred retail employees, 200 research instruments were administered and 102 usable ones were retrieved. Analysis was done by using Multiple Regression and Pearson Correlation. It was revealed that the Time of Introduction has a positive effect on the perceived Relevance of New Technology and Fairness of Performance Appraisal (F = 49.647 with a P value of P<.001 and R2 = 501). Pearson Moment Correlation, the result showed that the TI had a significant relationship with the Attitude of Employees. Employees’ Collective Perception of New Technology positively correlated with its perceived relevance and Ease of Use. The relevancy of new technology was linked to its perceived EU, the TI, and the ECP and attitudes. EU positively correlated with collective perceptions, perceived relevancy, and employees' attitudes. FPA was positively associated with the timing of technology introduction, perceived relevance of new technology, and employees' attitudes. Employee attitudes displayed positive, significant relationships (p < 0.0001) with all variables of the study. To further enhance employee performance upon introducing new technology, organizations should design training and development programmes grounded in cognitive psychology that focus on enhancing employees' cognitive abilities, crucial for successful technology adoption. Organizations should involve employees in the decision-making process regarding the introduction of new technologies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Association of Scientists and Intellectuals of Kosovo | en_US |
dc.relation.ispartof | Prizren Social Sciences Journal | en_US |
dc.subject | Technology. | en_US |
dc.subject | Employee Performance. | en_US |
dc.subject | Operational Requirements. | en_US |
dc.subject | Retail Sector. | en_US |
dc.subject | Technostress. | en_US |
dc.title | The impact of technological changes on employee performance: a case of selected retail outlets in Mbombela, South Africa. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.32936/PSSJ | - |
dc.contributor.affiliation | School of Development Studies | en_US |
dc.contributor.affiliation | School of Development Studies | en_US |
dc.contributor.affiliation | School of Development Studies | en_US |
dc.relation.issn | 2616-387X | en_US |
dc.description.volume | 8 | en_US |
dc.description.issue | 1 | en_US |
dc.description.startpage | 21 | en_US |
dc.description.endpage | 34 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
crisitem.author.dept | School of Development Studies | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The-impact-of-technological-change-on-employee-performance.pdf | Published version | 319.71 kB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.