Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/812
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sherwood, Nicole Leoni. | en_US |
dc.contributor.author | Forssman, Tim. | en_US |
dc.date.accessioned | 2024-11-06T07:39:18Z | - |
dc.date.available | 2024-11-06T07:39:18Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/812 | - |
dc.description.abstract | Sewing needles are often identified by their form rather than use-wear. As a result, some needles may be missed that do not conform to expected morphologies unless they are inspected more closely. Existing use-wear studies focus on what materials sewing needles were working, but little research presents the overall use-wear distributions that develop on the tool as a whole. These distributions can be used to help identify sewing needles for further investigation that deviate from the traditional tool form type, especially if only a portion of the tool remains. In this study experimental hollow sewing needles were created out of chicken ulnae and used for sewing a piece of hide to isolate the distributions of use-wear that develops on such a tool. These use-wear distributions in conjunction with other attributes were used to identify a potential Later Stone Age needle made from a tooth root at Little Muck Shelter, northern South Africa. The use-wear distributions correlate with those seen on the experimental needles and shaping on the inside rim of the needle’s tip, as well as an impact fracture are strong indicators that this tool might have been used for sewing activities. Sewing technology is diverse and might take on forms that aren’t necessary viewed as such immediately, especially when a tool is used in an expedient manner. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Journal of Archaeological Science: Reports | en_US |
dc.subject | Bone needles. | en_US |
dc.subject | Tooth tools. | en_US |
dc.subject | Sewing. | en_US |
dc.subject | Use-wear. | en_US |
dc.subject | Hide-work. | en_US |
dc.subject | Later Stone Age. | en_US |
dc.subject | Little Muck Shelter. | en_US |
dc.subject | Shashe-Limpopo confluence area. | en_US |
dc.subject | Experimental. | en_US |
dc.title | Identifying use-wear distributions on sewing needles: possible later stone age sewing needle made from a tooth root at Little Muck Shelter, South Africa. | en_US |
dc.type | journal article | en_US |
dc.contributor.affiliation | University of Pretoria | en_US |
dc.contributor.affiliation | School of Social Sciences | en_US |
dc.relation.issn | 2352-4103 | en_US |
dc.description.volume | 53 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 10 | en_US |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.grantfulltext | embargo_20500101 | - |
crisitem.author.dept | University of Pretoria | - |
crisitem.author.dept | School of Social Sciences | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Identifying-use-wear-distributions-on-sewing-needles.pdf Until 2050-01-01 | Published version | 21.98 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.