Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/773
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adelakun, Johnson. | en_US |
dc.contributor.author | Ogujiuba, Kanayo Kingsley | en_US |
dc.date.accessioned | 2024-05-07T06:51:32Z | - |
dc.date.available | 2024-05-07T06:51:32Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/773 | - |
dc.description.abstract | Through mechanisms including knowledge transfer and productivity spillovers, foreign direct investment (FDI) is viewed as a critical driver of growth in developing economies. However, the majority of African nations require capital inflows, particularly foreign direct investment (FDI), as a result of insufficient capital accumulation. The capacity of African governments to deliver top-notch infrastructure and social services has been diminished as a result. However, there has not been any independent research on how FDI inflows have affected Africa’s top 10 nations between 1970 and 2021. Most studies on the subject overlooked the impact of institutional quality on FDI inflows and omitted pertinent indicators of infrastructure development. The purpose of this article is to present a comparative analysis of the factors influencing the top ten beneficiaries of FDI in Africa. The ARDL bound test was employed to confirm the co-integration of the variables over the long term. The major goal is to confirm the relationship between the short- and long-term determinants of foreign direct investment in the top ten African recipients. This estimation was performed based on the unique characteristics of each country to make comparisons and inferences easier. The results of the limit test demonstrated the existence of a long-term connection between the examined determinants. The study found that infrastructure gaps, poor domestic savings, and price inflation were some of the mitigating factors preventing FDI from entering these countries. Additionally, the study found poor governance, which may impede the growth of effective institutions and capital inflows. It is crucial that these nations undertake both fiscal and monetary policies in order to address these issues, draw in private investments that allow for significant economic activity, and boost their economies’ prosperity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | Economies | en_US |
dc.subject | Africa. | en_US |
dc.subject | FDI. | en_US |
dc.subject | Inflows. | en_US |
dc.title | A comparative analysis of the determinants of foreign direct investment: the case of top ten recipients of foreign direct investment in Africa. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.3390/ economies11100244 | - |
dc.contributor.affiliation | School of Development Studies | en_US |
dc.contributor.affiliation | School of Development Studies | en_US |
dc.relation.issn | 2227-7099 | en_US |
dc.description.volume | 11 | en_US |
dc.description.issue | 10 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 14 | en_US |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
crisitem.author.dept | School of Development Studies | - |
crisitem.author.dept | School of Development Studies | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A-comparative-analysis-of-the-determinants-of-foreign-direct-investment-the-case-of-top-ten-recipients-of-foreign-direct-investment-in-Africa.pdf | Published version | 998.2 kB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.