Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/764
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agholor, Azikiwe Isaac. | en_US |
dc.contributor.author | Ogujiuba, Kanayo Kingsley | en_US |
dc.contributor.author | Shongwe, Nokuzola Ingrid. | en_US |
dc.date.accessioned | 2024-04-30T14:23:45Z | - |
dc.date.available | 2024-04-30T14:23:45Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/764 | - |
dc.description.abstract | Restricted access to markets and complex rules remain a global barrier to growing small enterprises. A randomized sample of 200 farmers were carefully selected for the study. The study assessed farmers methods of linking to markets in Mbombela South Africa and analyse the determinants of engaging in specific types of markets. Structured and semi-structured questionnaires divided into sections were applied. The descriptive statistics and logistic regression methods were used for data analysis. The results showed that majority of smallholder farmers used informal markets and linkage to market information is through cell phone. Some of the major challenges farmers faced when accessing markets were transportation and inadequate market information. The empirical results of the study showed that the variables that positively influenced the choice of specific types of markets by farmers were gender (P<0.030), age (P<0.007), distance to markets (P<0.057), easiness of accessing markets (P<0.007), challenges with accessing markets (P<0.042) and access to extension services (P<0.003). The study concluded that the smallholder farmers in the Mbombela Local Municipality have difficulties in accessing formal markets and rely on informal markets to sell their farm products. The study recommended that farmers should be trained on the use of social media channels in accessing agricultural markets. Government should support to improve infrastructures like roads to assist farmers in accessing market. The study concluded that transport costs should be managed through shared and collective transportation arrangement with other farmers to convey farm produce to the markets for sale. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Trakia University: Faculty of Agriculture, | en_US |
dc.relation.ispartof | Agricultural Science and Technology | en_US |
dc.subject | Access to market. | en_US |
dc.subject | Challenges. | en_US |
dc.subject | Small farmers decision. | en_US |
dc.subject | Determinants. | en_US |
dc.subject | Extension services. | en_US |
dc.title | Determinants of small farmers access to agricultural markets in South Africa. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.15547/ast.2023.01.010 | - |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.contributor.affiliation | School of Development Studies | en_US |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.relation.issn | 1313-8820 | en_US |
dc.description.volume | 15 | en_US |
dc.description.issue | 1 | en_US |
dc.description.startpage | 80 | en_US |
dc.description.endpage | 87 | en_US |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
crisitem.author.dept | School of Agricultural Sciences | - |
crisitem.author.dept | School of Development Studies | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Determinants-of-small-farmers-access-to-agricultural-markets-in-South-Africa.pdf | Published version | 580.61 kB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.