Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/761
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ndhlovu, Peter Tshepiso. | en_US |
dc.contributor.author | Omotayo, Abiodun Olusola. | en_US |
dc.contributor.author | Olagunju, Kehinde Oluseyi. | en_US |
dc.contributor.author | Otang-Mbeng, Wilfred. | en_US |
dc.contributor.author | Aremu, Adeyemi Oladapo. | en_US |
dc.date.accessioned | 2024-04-23T14:08:19Z | - |
dc.date.available | 2024-04-23T14:08:19Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/761 | - |
dc.description.abstract | Globally, botanicals and associated by-products often provide income that is recognized as an important contributor to livelihoods particularly in rural areas. However, limited data currently exists on the impact of commercializing medicinal plants on livelihoods. Using a dataset collected from 101 indigenous knowledge holders (IKHs) with interest in childhood diseases, we assessed the factors infuencing their decisions to commercialize medicinal plants, and how the commercialization impacts livelihood outcomes measured by net returns and per capita total expenditure. We used the Propensity Score Matching as the analytical technique to correct for endogeneity bias resulting from the observed characteristics. The results revealed that commercializing medicinal plants signifcantly increased net returns and per capital total expenditure by 3.60% and 1.42%, respectively. Furthermore, factors such as age, education, access to water and membership of association significantly infuenced the decision of IKHs to commercialize medicinal plants. Policy efforts that seek to provide support for formal and vocational training, access to irrigation technology and participation in farmer groups, particularly among the experienced IKHs may encourage the commercialization of medicinal plants. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Environment, Development and Sustainability: A Multidisciplinary Approach to the Theory and Practice of Sustainable Development | en_US |
dc.subject | Biodiversity. | en_US |
dc.subject | Childhood diseases. | en_US |
dc.subject | Conservation. | en_US |
dc.subject | Poverty. | en_US |
dc.subject | Traditional medicine. | en_US |
dc.subject | Welfare. | en_US |
dc.title | Assessing the impacts of commercializing medicinal plants on livelihood outcomes: evidence from indigenous knowledge holders in South Africa. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1007/s10668-023-04087-y | - |
dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
dc.contributor.affiliation | North-West University | en_US |
dc.contributor.affiliation | Department of Agriculture, Environment and Rural Affairs | en_US |
dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
dc.contributor.affiliation | North-West University | en_US |
dc.relation.issn | 1573-2975 | en_US |
dc.description.volume | 2023 | en_US |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
crisitem.author.dept | School of Biology and Environmental Sciences | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessing-the-impacts-of-commercializing-medicinal-plants-on-livelihood-outcomes.pdf | Published version | 1.39 MB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.