Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/681
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lotter, Matt G. | en_US |
dc.contributor.author | Forssman, Tim. | en_US |
dc.contributor.author | Bielderman, Sebastian. | en_US |
dc.contributor.author | Lombard, Marlize. | en_US |
dc.date.accessioned | 2024-04-11T06:49:52Z | - |
dc.date.available | 2024-04-11T06:49:52Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/681 | - |
dc.description.abstract | The recent identification of kite sites on the Keimoes landscape, in the Northern Cape Province of South Africa, has shed light on how past populations built and utilised low stone structures to funnel and capture game. By strategically identifying and using certain aspects of the surrounding landscape, in conjunction with key design aspects, local groups maximised hunting proficiency. With this contribution, we revisit the Keimoes landscape to continue our search for more funnel sites and to establish whether there is consistency in some of their key design aspects, as identified in earlier publications. We introduce three more kite sites and provide their morphological and landscape details. For the first time, we also demonstrate that some of the kites were purposefully located near rocky outcrops from which construction material could be collected. | en_US |
dc.language.iso | en | en_US |
dc.publisher | UJ Press | en_US |
dc.subject | Keimoes. | en_US |
dc.subject | Desert kites. | en_US |
dc.subject | Hunter-gatherers. | en_US |
dc.subject | Stone Age hunting. | en_US |
dc.subject | Strategic landscape use. | en_US |
dc.title | Using aerial survey to record new sites in the Keimoes kite landscape of South Africa. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.36615/safa.18.2421.2023 | - |
dc.contributor.affiliation | University of Johannesburg | en_US |
dc.contributor.affiliation | School of Social Sciences | en_US |
dc.contributor.affiliation | University of Pretoria | en_US |
dc.contributor.affiliation | University of Witwatersrand | en_US |
dc.relation.issn | 2789-1844 | en_US |
dc.description.volume | 18 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 14 | en_US |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Using-aerial-survey-to-record-new-sites-in-the-Keimoes-kite-landscape-of-South-Africa.pdf | Published version | 1.85 MB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.