Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/672
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mhlanga, Thandeka Portia Nomsa. | en_US |
dc.contributor.author | Ncube, Lindiwe Julia. | en_US |
dc.date.accessioned | 2024-04-11T06:47:26Z | - |
dc.date.available | 2024-04-11T06:47:26Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/672 | - |
dc.description.abstract | Malnutrition is a global public health problem more prominent among infants under five years of age, and South Africa is no exception. Caregivers’ poor infant feeding practices, including lower exclusive breastfeeding rates, dietary diversity, and meal frequency, are the main causes of malnutrition during the first two years of life. Improving mother practices on infant and young children is crucial for growth and development and prevention of malnutrition. This study aimed to assess feeding patterns and dietary diversity practices of caregivers with children admitted with malnutrition in hospitals in Bushbuckridge Sub-District, Mpumalanga Province. A quantitative study design was applied. Data were collected among 151 caregiverchild pairs using an interviewer-administered questionnaire adapted from the Food Agriculture Organization publication guidelines for assessing nutrition-related knowledge, attitudes and practices using closed-ended multiple choice questions. Descriptive and ANOVA statistics were analysed using STATA 13 statistical software. The results showed that the majority, 90.0% (n=66) of infants < 6 months, were not exclusively breastfed. Most, 34.6% (n= 27) of the children aged 6-24 months had a lower dietary diversity score (DDS) (<5) and 65.0% (n=51) consumed less than the recommended meals for age (4 times a day). Analysis of variance (ANOVA) showed that the effect of continuing breastfeeding was significant for gender [F (1, 71) = 3.90, p=.05] and the diagnosis of the child [F (1, 71) = 8.19, p = .00]. The effect of minimum feeding frequency was significant for residence areas (F (3,74) = 5.23, p =.00) and caregiver education levels [F (3, 74) =3.71, p = .01]. The findings indicated that the majority (90.0%) of mothers did not practise exclusive breastfeeding, the diet lacked diversity, and the children consumed meals less than 4 times a day as recommended for age. Therefore, there is need for targeted infant feeding nutrition interventions, such as nutrition education and promotion of breastfeeding and complementary feeding practices, which will subsequently lead to an improvement of the nutritional status of infants. | en_US |
dc.language.iso | en | en_US |
dc.publisher | African Journal Online | en_US |
dc.relation.ispartof | African Journal of Food, Agriculture, Nutrition and Development | en_US |
dc.subject | Exclusive breastfeeding. | en_US |
dc.subject | Dietary diversity. | en_US |
dc.subject | Meal frequency. | en_US |
dc.subject | Acute malnutrition. | en_US |
dc.subject | Complementary feeding. | en_US |
dc.title | Feeding patterns and dietary diversity practices of caregivers with children (0-24 Months) admitted with malnutrition in hospital in Mpumalanga Province, South Africa. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.18697/ajfand.124.22735 | - |
dc.contributor.affiliation | Sefako Makgatho Health Sciences University | en_US |
dc.contributor.affiliation | School of Hospitality and Tourism Management | en_US |
dc.relation.issn | 1684-5374 | en_US |
dc.description.volume | 23 | en_US |
dc.description.issue | 9 | en_US |
dc.description.startpage | 24662 | en_US |
dc.description.endpage | 24679 | en_US |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.grantfulltext | open | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Feeding-patterns-and-dietary-diversity-practices-of-caregivers-with-children-0-to-24-months-admitted-with-acute-malnutrition.pdf | Published version | 387.29 kB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.