Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/662
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mokone, M. Suzan. | en_US |
dc.contributor.author | Manafe, Mashudu. | en_US |
dc.contributor.author | Ncube, Lindiwe Julia. | en_US |
dc.date.accessioned | 2024-04-11T06:44:39Z | - |
dc.date.available | 2024-04-11T06:44:39Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/662 | - |
dc.description.abstract | The perceptions of mothers and caregivers of children attending early childhood development (ECD) centres play a very critical role in promoting healthy eating habits in children and impact long-term health consequences. Food preferences that are developed during childhood continue into adolescence and adulthood and are difficult to change. Aim: The aim of the study was to assess the perception of mothers and caregivers of children attending ECD centres regarding healthy eating practices. Setting: The study was conducted in ECD centres in Gauteng, North West and Limpopo.Methods: A quantitative descriptive design was used to collect data among 290 respondents using a structured, researcher-administered questionnaire. Results: The findings indicated that the majority (77%) of respondents did not believe that choosing a healthy diet is a matter of knowing foods that are good and bad for health. The majority (59%) of respondents believed that the food they eat and drinks are healthy and see no need to make changes. Conclusion: The study findings showed that the majority of respondents lack awareness about choosing healthy diets. Furthermore, the current dietary patterns of respondents and their children will remain the same as long as the mothers and caregivers feel that the food they eat is healthy. Contribution: The findings of the study contribute to the appropriate measures of educating mothers and caregivers in offering healthy diets to children at home and in early childhood centres. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AOSIS | en_US |
dc.relation.ispartof | Health SA Gesondheid | en_US |
dc.subject | Perceptions. | en_US |
dc.subject | Healthy eating. | en_US |
dc.subject | Mothers. | en_US |
dc.subject | Caregivers. | en_US |
dc.subject | Preschool. | en_US |
dc.subject | Children. | en_US |
dc.title | Healthy eating perceptions of mothers and caregivers of children in South Africa. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.4102/hsag.v28i0.2345 | - |
dc.contributor.affiliation | Sefako Makgatho Health Sciences University | en_US |
dc.contributor.affiliation | Sefako Makgatho Health Sciences University | en_US |
dc.contributor.affiliation | School of Hospitality and Tourism Management | en_US |
dc.relation.issn | 2071-9736 | en_US |
dc.description.volume | 28 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 8 | en_US |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.grantfulltext | open | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Healthy-eating-perceptions-of-mothers-and-caregivers-of-children-in-South-Africa.pdf | Published version | 689.05 kB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.