Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/62
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siyongwana, Pakama Q. | en_US |
dc.date.accessioned | 2020-11-04T09:32:40Z | - |
dc.date.available | 2020-11-04T09:32:40Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/62 | - |
dc.description.abstract | Cyclone Idai in Zimbabwe exposed deficiencies in the country’s disaster management system. This study uses a phenomenological case exploration of the experiences of local residents in Rusitu Valley following cyclone-induced floods that affected the area in March 2019. Through capturing narratives of participants who were recruited through chain referrals, the research intends to understand how local actors, utilizing their local-based response systems, managed to fill in the voids that characterize disaster management practice in Zimbabwe. Results show that the participation of local ‘‘heroes’’ and‘‘Samaritans,’’ by deploying their social networks, norms, relationships, practices, and modest ingenuity, helped to speed up response times and minimize threats to lives and livelihoods. Documentation of the stories of local actors about their disaster experiences also gives a richer picture of the Cyclone Idai disaster. Although the community response system also facilitated the operation of external disaster management agencies, their premature withdrawal tended to weaken the trust and values existing in the area, and created tensions between the disaster-affected people and other villagers. Given the delays in formal responses by the government and other external relief agencies, the practices of local actors, although spontaneous and largely uncoordinated, offer rich insights into the design and development of disaster management regimes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | International Journal of Disaster Risk Science | en_US |
dc.subject | Cyclone Idai. | en_US |
dc.subject | Flood disaster management. | en_US |
dc.subject | Local knowledge and action. | en_US |
dc.subject | Social networks. | en_US |
dc.subject | Zimbabwe. | en_US |
dc.title | Closing the gaps in disaster management and response: drawing on local experiences with Cyclone Idai in Chimanimani, Zimbabwe. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1007/s13753-020-00290-x | - |
dc.identifier.url | https://link.springer.com/article/10.1007/s13753-020-00290-x | - |
dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
dc.relation.issn | 2192-6395 | en_US |
dc.description.volume | 11 | en_US |
dc.description.startpage | 655 | en_US |
dc.description.endpage | 666 | en_US |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
crisitem.author.dept | School of Biology and Environmental Sciences | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Closing-the-gaps-in-disaster-management-and-response-drawing-on-local-experiences-with-cyclone-Idai-in-Chimanimani-Zimbabwe.pdf | Published version | 1.14 MB | Adobe PDF | View/Open |
Page view(s)
26
checked on Jan 8, 2021
Download(s)
2
checked on Jan 8, 2021
Google ScholarTM
Check
Altmetric
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.