Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/629
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | Dalu, Tatenda. | en_US |
dc.contributor.editor | Tavengwa, Nikita Tawanda. | en_US |
dc.date.accessioned | 2023-05-23T08:55:09Z | - |
dc.date.available | 2023-05-23T08:55:09Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/629 | - |
dc.description.abstract | No abstract available. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Freshwater ecosystems. | en_US |
dc.subject | Freshwater pollutants. | en_US |
dc.title | Emerging freshwater pollutants, analysis, fate and regulation. | en_US |
dc.type | book | en_US |
dc.relation.publication | Emerging fresh water pollutants, analysis, fate and regulation | en_US |
dc.contributor.editoraffiliation | School of Biology and Environmental Sciences | en_US |
dc.contributor.editoraffiliation | University of Venda | en_US |
dc.relation.isbn | 978-0-12-822850-0 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 391 | en_US |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_2f33 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | book | - |
Appears in Collections: | Book Chapter(s) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Emerging-freshwater-pollutants-analysis-fate-and-regulation..pdf | Published version | 61.84 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.