Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/604
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Makherana, Fhatuwani. | en_US |
dc.contributor.author | Cuthbert, Ross N. | en_US |
dc.contributor.author | Dondofema, Farai. | en_US |
dc.contributor.author | Wasserman, Ryan John. | en_US |
dc.contributor.author | Chauke, Glencia M. | en_US |
dc.contributor.author | Munyai, Linton F. | en_US |
dc.contributor.author | Dalu, Tatenda. | en_US |
dc.date.accessioned | 2023-04-05T07:46:34Z | - |
dc.date.available | 2023-04-05T07:46:34Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/604 | - |
dc.description.abstract | Invasive alien species continue to spread and proliferate in waterways worldwide, but environmental drivers of invasion dynamics lack assessment. Knowledge gaps are pervasive in the Global South, where the frequent heavy human-modification of rivers provides high opportunity for invasion. In southern Africa, the spatio-temporal ecology of a widespread and high-impact invasive alien snail, Tarebia granifera, and its management status is understudied. Here, an ecological assessment was conducted at seven sites around Nandoni Reservoir on the Luvuvhu River in South Africa. The distribution and densities of T. granifera were mapped and the potential drivers of population structure were explored. T. granifera was widespread at sites impacted to varying extents due to anthropogenic activity, with densities exceeding 500 individuals per square meter at the most impacted areas. T. granifera predominantly preferred shallow and sandy environments, being significantly associated with sediment (i.e., chlorophyll-a, Mn, SOC, SOM) and water (i.e., pH, conductivity, TDS) variables. T. granifera seemed to exhibit two recruitment peaks in November and March, identified via size-based stock assessment. Sediment parameters (i.e., sediment organic matter, sediment organic carbon, manganese) and water chemistry (i.e., pH, total dis- solved solids, conductivity) were found to be important in structuring T. granifera populations, with overall snail densities highest during the summer season. We pro- vide important autecological information and insights on the distribution and extent of the spread of T. granifera. This may help in the development of invasive alien snail management action plans within the region, as well as modelling efforts to predict invasion patterns elsewhere based on environmental characteristics. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation | Alexander von Humboldt-Stiftung; National Research Foundation, Grant/Award | en_US |
dc.relation | University of Venda, Grant/Award | en_US |
dc.title | Distribution, drivers and population structure of the invasive alien snail Tarebia granifera in the Luvuvhu system, South Africa. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1002/rra.3937 | - |
dc.contributor.affiliation | University of Venda | en_US |
dc.contributor.affiliation | South African Institute for Aquatic Biodiversity | en_US |
dc.contributor.affiliation | University of Venda | en_US |
dc.contributor.affiliation | Rhodes University | en_US |
dc.contributor.affiliation | University of Venda | en_US |
dc.contributor.affiliation | University of Venda | en_US |
dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
dc.description.startpage | 1362 | en_US |
dc.description.endpage | 1373 | en_US |
dc.relation.grantno | 117700 | en_US |
dc.relation.grantno | SES/18/ERM/10 | en_US |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Distribution-drivers-and-population-structure-of-the-invasive-alien-snail-Tarebia-granifera-in-the-Luvuvhu-system-South-Africa..pdf | Published version | 2.15 MB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.