Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/593
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dalu, Mwazvita T. B. | en_US |
dc.contributor.author | Mukhuwana, Onica. | en_US |
dc.contributor.author | Cuthbert, Ross N. | en_US |
dc.contributor.author | Marambanyika, Thomas. | en_US |
dc.contributor.author | Gunter, Ashley Wilson. | en_US |
dc.contributor.author | Murungweni, Florence M. | en_US |
dc.contributor.author | Dalu, Tatenda. | en_US |
dc.date.accessioned | 2023-03-31T12:41:10Z | - |
dc.date.available | 2023-03-31T12:41:10Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/593 | - |
dc.description.abstract | Wetlands are amongst the world’s most important ecosystems, providing direct and indirect benefts to local communities. However, wetlands worldwide continue to be degraded due to unsus tainable use and improper resource management. In this paper, we assess the perceptions, importance, management and utilisation of wetlands among local community members using a household question naire and feld observations within the seven Thu lamela municipality wetlands, Vhembe Biosphere Reserve in South Africa. Seven wetlands were chosen for the study, with 140 household respondents ran domly selected for a questionnaire survey. The study indicated that wetlands were benefcial in supporting local communities through resource provisioning. The unemployment rate and household respond ents’ income were the main contributors to increased wetland dependency and utilisation. We found that urban and rural developments, unregulated use and extensive agricultural practices (i.e., cultivation, live stock grazing) have resulted in wetland degradation. We observed that the local communities around the wetlands were interested in the benefts they receive from wetlands when compared to their conserva tion. Furthermore, the study observed poor wetland co-management or collaboration among the local stakeholders. This has resulted in a lack of openly known, active platforms to discuss wetlands manage ment issues. These results highlight that centralized, top–down approaches to wetland use are insufcient for maintaining and managing wetland ecosystems,posing a challenge to sustainable wetland manage ment. Therefore, there is a need to develop a shared understanding through bottom-up approaches to wet land management nested within national regulatory frameworks, ideally combined with awareness build ing and knowledge sharing on ecological benefts and management of wetlands. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Wetlands Ecology and Management | en_US |
dc.subject | Wetlands. | en_US |
dc.subject | Ecosystem services. | en_US |
dc.subject | Local communities. | en_US |
dc.subject | Stakeholders. | en_US |
dc.subject | Wetland management. | en_US |
dc.title | Understanding communities’ perceptions, demographics and uses of wetlands in Vhembe biosphere reserve, South Africa. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1007/s11273-022-09892-2 | - |
dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
dc.contributor.affiliation | University of Venda | en_US |
dc.contributor.affiliation | South African Institute for Aquatic Biodiversity | en_US |
dc.contributor.affiliation | Midlands State University | en_US |
dc.contributor.affiliation | University of South Africa | en_US |
dc.contributor.affiliation | University of Venda | en_US |
dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 2 | en_US |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Understanding-communities-perceptions-demographics-and-uses-of-wetlands-in-Vhembe-biosphere-reserve-South-Africa..pdf | Published version | 307.63 kB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.