Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/523
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mlombo, Norah. | en_US |
dc.contributor.author | Dube, Zakheleni Palane. | en_US |
dc.contributor.author | Ganyani, Lloyd. | en_US |
dc.contributor.author | Nxumalo, Nomvula. | en_US |
dc.contributor.author | Mnyambo, N. M. | en_US |
dc.contributor.author | Timana, Moses. | en_US |
dc.date.accessioned | 2022-04-11T07:02:46Z | - |
dc.date.available | 2022-04-11T07:02:46Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/523 | - |
dc.description.abstract | Argemone ochroleuca Sweet, allelochemicals are reported to potentially suppress crop growth even though empirical evidence of this interaction is scant. This study was conducted during 2020 at the University of Mpumalanga_ to determine the effects of A. ochroleuca residues on common beans germination and early-growth under laboratory and greenhouse conditions, respectively. Germination test, common bean seeds were exposed to eleven A. orchrolueca shoot and root extract concentration of 0 to 100 g/L, while eight powder levels of 0 to 14 g were used to test effects of the same plant parts on early-growth. Germination percentages (GP), mean germination time (MGT), germination speed (GS), mean daily germination (MDG), plumule and radicle length were computed over 7-day period. As extract concentrations increased, GP, MGT, GS, MDG, plumule and radicle lengths decreased by 30-54, 41-55, 37-55, 35-46, 41-82 and 46-79%, respectively. Thirty-days after the first emergence, A. ochroleuca concentrations decreased plant height, stem diameter and dry shoot mass by 71, 75 and 75%, respectively. Shoot extracts were more suppressive to germination and early-growth of beans than root extracts. In conclusion, A. ochroleuca extracts had concentration-dependent inhibitory effects on germination and growth variables of A. ochroleuca, shoot extracts exhibiting higher allelopathic effects compared to root extracts. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Research on Crops | en_US |
dc.subject | Alien invasive weed. | en_US |
dc.subject | Allelopathy. | en_US |
dc.subject | Common bean. | en_US |
dc.subject | Mexican prickly poppy. | en_US |
dc.subject | Plant crude extracts. | en_US |
dc.title | Argemone ochroleuca extract suppression of germination and early growth of bean (Phaseolus vulgaris). | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.31830/2348-7542.2021.098 | - |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.description.volume | 22 | en_US |
dc.description.issue | 3 | en_US |
dc.description.startpage | 508 | en_US |
dc.description.endpage | 515 | en_US |
item.cerifentitytype | Publications | - |
item.grantfulltext | embargo_20500103 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Argemone-ochroleuca-extract-suppression-of-germination-and-early-growth-of-bean-(phaseolus vulgaris)..pdf Until 2050-01-03 | Accepted version | 166.09 kB | Adobe PDF | View/Open Request a copy |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.