Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/414
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mbusi, Nokwanda Princess. | en_US |
dc.date.accessioned | 2022-03-09T12:24:47Z | - |
dc.date.available | 2022-03-09T12:24:47Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/414 | - |
dc.description | Please note that only UMP researchers are shown in the metadata. To access the co-authors, please view the full text. | en_US |
dc.description.abstract | The aim of this study was to explore the use of Bachelor of Education (BEd) students’ faulty reasoning in geometric translations, in designing a Van Hiele phase-based instructional programme that could address such faulty reasoning. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AOSIS | en_US |
dc.relation.ispartof | South African Journal of Childhood Education | en_US |
dc.subject | Errors and misconceptions. | en_US |
dc.subject | Van Hiele theory. | en_US |
dc.subject | Instructional design. | en_US |
dc.subject | Geometric translations. | en_US |
dc.subject | Intervention. | en_US |
dc.title | Mapping pre-service teachers’ faulty reasoning in geometric translations to the design of Van Hiele phase-based instruction. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.4102/sajce.v11i1.871 | - |
dc.contributor.affiliation | School of Early Childhood Education | en_US |
dc.relation.issn | 2223-7682 | en_US |
dc.description.volume | 11 | en_US |
dc.description.issue | 1 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 11 | en_US |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.grantfulltext | open | - |
crisitem.author.dept | School of Early Childhood Education | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mapping-pre-service-teachers-faulty-reasoning-in-geometric-translations-to-the-design-of-Van-Hiele-phase-based-instruction.pdf | Published version | 1.61 MB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.