Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/370
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lukhele, Themba, Mfanafuthi. | en_US |
dc.date.accessioned | 2021-08-30T06:20:20Z | - |
dc.date.available | 2021-08-30T06:20:20Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/370 | - |
dc.description | Please note that only UMP researchers are shown in the metadata. To access the co-authors, please view the full text. | en_US |
dc.description.abstract | Construction projects are of very complex nature, and subject to circumstances of high uncertainties and risks due to the interdependences of activities and processes in the project performance. As a result of the dynamic complexities inherited in construction projects, changes in the scope of work are inevitable. Of particular concern is that, when scope changes are introduced in a project, contractors follow a systematic procedure in managing the changes, but with poor planning and implementation thereof because the project complexities that underpin the scope changes are not fully understood. Therefore, despite that complexity is an inherent and defining feature of construction projects, studies in the literature have failed to grasp and present the dynamics of project complexity which underlie the scope changes in the delivery of construction project. The TEO (Technical Organizational Environmental) framework was adopted and applied on a multiple-case study research design in order to explore and denote project complexity relations to scope changes in construction projects. Through a content analysis procedure, six key elements of project complexities that relate to scope changes in the construction projects has emerged. Understanding these complexity elements could enable the project management team to apply a frontend planning approach in the initiation phase of the projects in order to better manage scope changes in the execution phase of the project, and eventually to improve the project performance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | UTS ePRESS | en_US |
dc.relation.ispartof | Construction Economics and Building | en_US |
dc.subject | Project complexities. | en_US |
dc.subject | Scope changes. | en_US |
dc.subject | Construction projects. | en_US |
dc.subject | New Engineering Contract. | en_US |
dc.title | Exploring project complexity relations to scope changes in construction projects: a case study of NEC projects in South Africa. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.5130/ AJCEB.v21i2.7518 | - |
dc.contributor.affiliation | School of Development Studies | en_US |
dc.relation.issn | 2204-9029 | en_US |
dc.description.volume | 21 | en_US |
dc.description.issue | 2 | en_US |
dc.description.startpage | 18 | en_US |
dc.description.endpage | 33 | en_US |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
crisitem.author.dept | School of Development Studies | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Exploring-project-complexity-relations-to-scope-changes-in-construction-projects-a-case-study-of-NEC-projects-in-South-Africa.pdf | Published version | 1.79 MB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.