Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/329
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mhlanga, Oswald. | en_US |
dc.date.accessioned | 2021-03-17T12:48:57Z | - |
dc.date.available | 2021-03-17T12:48:57Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/329 | - |
dc.description.abstract | Despite the growing literature on the sharing economy in the tourism and hospitality sector particularly in the context of car sharing, and accommodation sharing, research in other emerging domains of the sharing economy is lacking. The present study seeks to add knowledge in this area, by exploring the impacts of the sharing economy, in the food domain, on incumbent firms. Using two cities in South Africa, the study measures the impacts of meal-sharing platforms, which are apps for home restaurants, on restaurant performances. A difference-indifference model was estimated using a population-based dataset of 467 restaurants from 2016 to 2018. Several robustness checks were carried out on the variables to avoid spurious results. The findings reveal that meal-sharing platforms significantly (p < 0.05) and negatively impacts on restaurant customers and has a non-significant impact on meal prices and restaurant revenue. An analysis of the impact across restaurant categories reveals that the impact is non-uniform, with restaurants catering to budget diners being the most affected. However, due to the nature of the restaurant service, the study concludes that meal-sharing platforms are not a disruptive innovation to the restaurant industry. A true meal in any self-respecting restaurant is tech-free, engaging, authentic and sensory. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Routledge | en_US |
dc.relation.ispartof | Current Issues in Tourism | en_US |
dc.subject | Disruptive innovation. | en_US |
dc.subject | Home restaurants. | en_US |
dc.subject | Meal-sharing. | en_US |
dc.subject | Peer-to-peer dining. | en_US |
dc.subject | Sharing economy. | en_US |
dc.subject | South Africa. | en_US |
dc.title | ‘Meal-sharing’ platforms: a boon or bane for restaurants? | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1080/13683500.2020.1718066 | - |
dc.contributor.affiliation | School of Hospitality and Tourism Management | en_US |
dc.relation.issn | 1747-7603 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 18 | en_US |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.grantfulltext | embargo_20500101 | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
‘Meal-sharing’-platforms-a-boon-or-bane-for-restaurants.pdf Until 2050-01-01 | Published version | 1.61 MB | Adobe PDF | View/Open Request a copy |
Page view(s)
28
checked on Jun 8, 2021
Download(s)
2
checked on Jun 8, 2021
Google ScholarTM
Check
Altmetric
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.