Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/310
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mwamwenda, Tuntufye Selemani. | en_US |
dc.date.accessioned | 2021-03-09T08:23:18Z | - |
dc.date.available | 2021-03-09T08:23:18Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/310 | - |
dc.description.abstract | It is reported that Kenya is a joint third largest epidemic in the world alongside Mozambique and Uganda. On a positive and light note, Kenya is noted to be doing very well in the prevention of HIV/AIDS to the point of having reduced the transmission of HIV/AIDS among Kenyans dramatically! With this in mind, the aim of this research was to assess the Moi University students' in gender differences in HIV/AIDS knowledge and awareness. For this purpose, a questionnaire was administered to 102 students (51 males & 51 females) with a mean age of 23 years and standard deviation of 5.8. A chi square was used for the analysis of data. The results showed that while their HIV/AIDS knowledge and awareness was rather good, there were considerable misconceptions! Several categories in performance emerged as follows: No statically significant gender differences; Either male or female participants performed better than its counterpart. In conclusion, it is advocated that, educating, motivating, persuading and enabling should be chief cornerstone of HIV/AIDS public education campaigns. This will go a long way in equipping university students to protect themselves against the scourge of HIV/AIDS. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Transstellar Journal Publications and Research Consultancy Private Limited | en_US |
dc.relation.ispartof | International Journal of Mechanical and Production Engineering Research and Development | en_US |
dc.subject | HIV/AIDS. | en_US |
dc.subject | Knowledge. | en_US |
dc.subject | Awareness. | en_US |
dc.subject | Kenya. | en_US |
dc.subject | University. | en_US |
dc.subject | Transmission. | en_US |
dc.subject | Infection. | en_US |
dc.subject | Secondary school. | en_US |
dc.subject | Prevention. | en_US |
dc.subject | Deaths. | en_US |
dc.subject | Africa. | en_US |
dc.title | Recent research on gender differences among university students’ HIV/AIDS knowledge & awareness at Moi university in Kenya. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.24247/ijmperdfeb2018153 | - |
dc.contributor.affiliation | Research Office | en_US |
dc.relation.issn | 10419-10428 | en_US |
dc.description.volume | 10 | en_US |
dc.description.issue | 3 | en_US |
dc.description.startpage | 2249 | en_US |
dc.description.endpage | 8001 | en_US |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.grantfulltext | embargo_20500101 | - |
item.openairetype | journal article | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Recent-research-on-gender-differences-among-university-students-HIV-AIDS-knowledge-and-awareness-at-Moi-university-in-Kenya.pdf Until 2050-01-01 | Published version | 724.75 kB | Adobe PDF | View/Open Request a copy |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.