Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/274
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Olamide, Ebenezer Gbenga. | en_US |
dc.contributor.author | Maredza, Andrew. | en_US |
dc.date.accessioned | 2021-03-08T06:39:15Z | - |
dc.date.available | 2021-03-08T06:39:15Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/274 | - |
dc.description | Please note that only UMP researchers are shown in the metadata. To access the co-authors, please view the full text. | en_US |
dc.description.abstract | The effects of shocks on oil prices will always attract the interest of researchers and policy makers as long as such countries are oil revenue dependent. This is the case in the Central African Economic and Monetary Community (CEMAC) where 70% of the regional countries are net oil income earners. In this study, an in-depth investigation was carried out on the short and long run dynamics between monetary policy, oil price volatility and economic growth in the oil producing CEMAC countries. The target countries are Cameroon, Chad, the Democratic Republic of Congo, Equatorial Guinea, Gabon and the Republic of Congo, and the data for the study covered 1980-2018, a period of 38 years. The study employed the panel autoregressive distributed lag model for the short- and long-run dynamics, while a structural vector autoregressive (SVAR) model was employed for shocks and spillover effects. The results identified oil price volatility, GDP growth rate and exchange rate as highly influential variables in the long run, while exchange rate and GDP growth rate only have significant short run influences on monetary policy rates in the region. The countries of the region need to intensify efforts towards the diversification of individual economic base, reduce the importation of foreign goods and formulate monetary policies that will strengthen their currencies and boost the growth potential in the communities. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Asian Economic and Social Society | en_US |
dc.relation.ispartof | Asian Economic and Financial Review | en_US |
dc.subject | CEMAC. | en_US |
dc.subject | Commodity price volatility. | en_US |
dc.subject | Economic growth. | en_US |
dc.subject | Monetary policy. | en_US |
dc.subject | Oil price volatility. | en_US |
dc.subject | Oil producing countries. | en_US |
dc.subject | PARDL model. | en_US |
dc.title | The short and long run dynamics of monetary policy, oil price volatility and economic growth in the CEMAC region. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.18488/journal.aefr.2021.111.78.89 | - |
dc.contributor.affiliation | School of Development Studies | en_US |
dc.contributor.affiliation | School of Development Studies | en_US |
dc.relation.issn | 2222-6737 | en_US |
dc.description.volume | 11 | en_US |
dc.description.issue | 1 | en_US |
dc.description.startpage | 78 | en_US |
dc.description.endpage | 89 | en_US |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.grantfulltext | embargo_20500101 | - |
crisitem.author.dept | School of Development Studies | - |
crisitem.author.dept | School of Development Studies | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The-short-and-long-run-dynamics-of-monetary-policy-oil-price-volatility-and-growth-in-the-CEMAC-region.pdf Until 2050-01-01 | Published version. | 334.02 kB | Adobe PDF | View/Open Request a copy |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.