Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/235
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ogujiuba, Kanayo Kingsley. | en_US |
dc.date.accessioned | 2021-03-02T14:01:51Z | - |
dc.date.available | 2021-03-02T14:01:51Z | - |
dc.date.issued | 2020 | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/235 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/235 | - |
dc.description | Please note that only UMP researchers are shown in the metadata. To access the co-authors, please view the full text. | en_US |
dc.description.abstract | Unemployment has been a cause for concern in the political economy since its inception, and viewed as a universal problem. Both the New Classical and Keynesians models ignore involuntary unemployment, which is an effect of labour supply. Thus, a pertinent question arises; Are the theoretical constructs of unemployment the same for both schools of thought? This paper investigates and discusses the implications of the two schools of thought in relation to the mentioned constructs. Gaps in literature suggest that existing theories of unemployment and the macroeconomic theory are based on problematic assumptions; which do not allow for a seamless policy framework. This has resulted in conflicting and contrasting dimensions between the two schools of thought. The paper adopted a qualitative approach, using content review method. This involves the review of various journal articles and publications. To compare the main difference between the Keynesian School and the New Classical School, we focused on macroeconomic Equilibrium; Monetary policy Effects of Unemployment; Philips Curve and Supply of Labour. Analysis suggests that a near consensus is that there is no answer to unemployment conundrum for developing countries without them increasing their rate of capital accumulation, which must be at the same level with the growth of labour supply. The New Classical model posits that an efficient outcome is a consequence of free markets, which is self-regulating. They assume that in the long run, aggregate supply curve is inelastic; therefore, any shift from full employment will only be transitory. However, Keynesians contend that the economy can be below full capacity for a significant time because of market imperfections. Thus, they advocate a greater role for expansionary fiscal policy to overcome recession. Policy makers should support micro and macro adjustments for effective fiscal policy. The issues discussed in the paper provide a template that could assist policymakers in improving policies that aim to reduce unemployment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Danubius University | en_US |
dc.relation.ispartof | Acta Universitatis Danubius: Oeconomica | en_US |
dc.subject | Unemployment. | en_US |
dc.subject | Keynesian. | en_US |
dc.subject | Classical. | en_US |
dc.subject | Policy. | en_US |
dc.title | Macroeconomic theory and unemployment: a comparison between the Keynesian and new classical model. | en_US |
dc.type | journal article | en_US |
dc.type | journal article | en_US |
dc.identifier.url | http://journals.univ-danubius.ro/index.php/oeconomica/article/view/6440 | - |
dc.identifier.url | http://journals.univ-danubius.ro/index.php/oeconomica/article/view/6440 | - |
dc.contributor.affiliation | School of Development Studies | en_US |
dc.relation.issn | 2067-340X | en_US |
dc.description.volume | 16 | en_US |
dc.description.issue | 2 | en_US |
dc.description.startpage | 71 | en_US |
dc.description.endpage | 88 | en_US |
item.cerifentitytype | Publications | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
item.openairetype | journal article | - |
crisitem.author.dept | School of Development Studies | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Macroeconomics-theory-and-unemployment-a-comparison-between-the-Keynesian-and-new-classical-model..pdf | Published version | 653.68 kB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.