Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/204
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parker, Daniel M. | en_US |
dc.date.accessioned | 2021-02-17T07:47:47Z | - |
dc.date.available | 2021-02-17T07:47:47Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/204 | - |
dc.description | Please note that only UMP researchers are shown in the metadata. To access the co-authors, please view the full text. | en_US |
dc.description.abstract | Satellite telemetry is an increasingly utilized technology in wildlife research, and current devices can track individual animal movements at unprecedented spatial and temporal resolutions. However, as we enter the golden age of satellite telemetry, we need an in-depth understanding of the main technological, species-specific and environmental factors that determine the success and failure of satellite tracking devices across species and habitats. Here, we assess the relative influence of such factors on the ability of satellite telemetry units to provide the expected amount and quality of data by analyzing data from over 3,000 devices deployed on 62 terrestrial species in 167 projects worldwide. We evaluate the success rate in obtaining GPS fixes as well as in transferring these fixes to the user and we evaluate failure rates. Average fix success and data transfer rates were high and were generally better predicted by species and unit characteristics, while environmental characteristics influenced the variability of performance. However, 48% of the unit deployments ended prematurely, half of them due to technical failure. Nonetheless, this study shows that the performance of satellite telemetry applications has shown improvements over time, and based on our findings, we provide further recommendations for both users and manufacturers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | journals.plos.org | en_US |
dc.relation.ispartof | PLOS ONE | en_US |
dc.subject | Satellite telemetry. | en_US |
dc.subject | Terrestrial wildlife research. | en_US |
dc.title | Right on track? Performance of satellite telemetry in terrestrial wildlife research. | en_US |
dc.type | journal article | en_US |
dc.relation.dataset | All relevant data are within the manuscript and its supporting information files: https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6508664/# | en_US |
dc.identifier.doi | 10.1371/journal.pone.0216223 | - |
dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
dc.description.volume | 14 | en_US |
dc.description.issue | 5 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 26 | en_US |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
crisitem.author.dept | School of Biology and Environmental Sciences | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Right-on-track-performance-of-satellite-telemetry-in-terrestrial-wildlife-research.pdf | Published version | 1.85 MB | Adobe PDF | View/Open |
Page view(s)
14
checked on Jun 8, 2021
Download(s)
2
checked on Jun 8, 2021
Google ScholarTM
Check
Altmetric
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.