Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/172
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agholor, Azikiwe Isaac. | en_US |
dc.date.accessioned | 2020-11-25T07:25:04Z | - |
dc.date.available | 2020-11-25T07:25:04Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/172 | - |
dc.description | Please note that only UMP researchers are shown in the metadata. To access the co-authors, please view the full text. | en_US |
dc.description.abstract | The paper reviewed in detail the following for Opuntia ficus-indica including the origin and varieties, the morphology, the success and the potential limitations, nutritional qualities of cactus, constituents of the seeds/fruits, storage of Opuntia fruits, consumption, nutritional qualities, health implications, mineral element composition including Crude Protein (CP), Acid Detergent Fiber in cactus (ADF), Neutral Detergent Fiber (NDF) Cellulose, Hemicellulose, Lignin, Non Fiber Carbohydrates (NFC), ether extract, minerals, phosphorus, potassium, calcium, magnesium, sodium, elemental concentration and the ecological and environmental usefulness. The paper concluded that the fortified and high-energy, nutrient-endowed cacti stands as a myriad of alternatives protecting the already ailing and depleted natural resources, providing farmers and livestock with a definite source of water during period of water stress, and serving as medicinal, food and vegetables for humans. As the intuition and consciousness of these benefits spreads, cactus-producing countries should be encouraged to improve their cultivation practices for these valuable plants of cacti. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | EthnoMed | en_US |
dc.subject | Nutrition. | en_US |
dc.subject | Health. | en_US |
dc.subject | Elements. | en_US |
dc.subject | Medicinal. | en_US |
dc.subject | Vegetables. | en_US |
dc.subject | Fodder. | en_US |
dc.title | Overview of Cactus (Opuntia Ficus-Indica (L) : a myriad of alternatives. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1080/09735070.2016.11905488 | - |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.relation.issn | 09735070 | en_US |
dc.description.volume | 10 | en_US |
dc.description.issue | 2 | en_US |
dc.description.startpage | 195 | en_US |
dc.description.endpage | 205 | en_US |
item.cerifentitytype | Publications | - |
item.grantfulltext | embargo_20500103 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
crisitem.author.dept | School of Agricultural Sciences | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Overview-of-Cactus-Copentia-ficus-Indica-(L)-a-myriad-of-alternatives..pdf Until 2050-01-03 | Accepted version. | 216.11 kB | Adobe PDF | View/Open Request a copy |
Page view(s)
38
checked on Jan 8, 2021
Download(s)
4
checked on Jan 8, 2021
Google ScholarTM
Check
Altmetric
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.