Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/147
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mwabvu, Tarombera. | en_US |
dc.date.accessioned | 2020-11-17T08:46:28Z | - |
dc.date.available | 2020-11-17T08:46:28Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/147 | - |
dc.description | Please note that only UMP researchers are shown in the metadata. To access the co-authors, please view the full text. | en_US |
dc.description.abstract | Ants are sensitive to habitat change and may be affected by disturbances, such as alien plant invasion. Alien plant invasion is associated with negative effects on the functioning of ecosystems and may have adverse impacts on biodiversity. The aim of this study was to determine the diversity of ground‐dwelling ants in Tanglewood and Giba Gorge Reserves in KwaZulu‐Natal Province, South Africa. Ants were sampled in the wet and dry seasons. Pitfall trap sampling was carried out in an intact grassland, forest and a disturbed grassland. We collected 360 samples resulting in a total of 2,577 occurrences comprising of 54 species. We found that diversity of ants in the two sites was influenced by vegetation type. The intact grassland in the two reserves had greater diversity (40 ± 4.45) of ants compared with forest (22 ± 4.86) and disturbed grassland (27 ± 1.15); however, the disturbed grassland supported higher ant occurrences (50.03 ± 31.6). Opportunists represented the most diverse functional group with 17 species followed by specialist predators with 13 species and generalised Myrmicinae with 10 species. These results suggest that grassland disturbance by alien plant invasion provides suitable environmental conditions that may increase ant occurrences but decrease ant diversity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation | Durban Research Action Partnership | en_US |
dc.relation.ispartof | African journal of ecology | en_US |
dc.subject | Abundance. | en_US |
dc.subject | Allien plant invasion. | en_US |
dc.subject | Grassland. | en_US |
dc.subject | Ground‐dwelling ants. | en_US |
dc.subject | Vegetation type. | en_US |
dc.title | Epigaeic ant diversity and distribution in the Sandstone Sourveld in KwaZulu‐Natal, South Africa. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1111/aje.12615 | - |
dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
dc.relation.issn | 1365-2028 | en_US |
dc.description.volume | 57 | en_US |
dc.description.issue | 3 | en_US |
dc.description.startpage | 382 | en_US |
dc.description.endpage | 393 | en_US |
dc.relation.grantno | National Research Foundation and Durban Research Action Partnership | en_US |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
crisitem.author.dept | School of Biology and Environmental Sciences | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Epigaeic-ant-diversity-and-distribution-in-Sandstone-Sourveld-in-KwaZulu-Natal.pdf | Accepted version | 1.33 MB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.