Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/137
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Madzivhandila, Thanyani Selby. | en_US |
dc.contributor.author | Niyimbanira, Ferdinand. | en_US |
dc.date.accessioned | 2020-11-16T06:46:21Z | - |
dc.date.available | 2020-11-16T06:46:21Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/137 | - |
dc.description | Please note that only UMP researchers are shown in the metadata. To access the co-authors, please view the full text. | en_US |
dc.description.abstract | The economic impact of migration has several dimensions. These include positive economic consequences for the host country, such as a possible effect on economic growth, an improvement in the labour market through job creation and on the prices consumers pay for goods and services. Many economists, journalists and politicians have been very verbal on whether immigrants have a positive or negative impact on a host country’s labour market and its economy as a whole. In addition, there exists a stream of literature which argues that, in terms of the labour market, citizens and immigrants will never be perfectly substitutable. The purpose of this article is to arguably dispel the myth that a high level of immigrants causes unemployment and it explores the impact of migration on the labour market in general. It argues that presuming a general equilibrium, immigrants do not only affect labour supply, but also labour demand. This is because immigrants do not only serve as additional workers available to the labour supply, but also as additional consumers, and consequently provide a boost for the local labour market by increasing demand for unskilled and semi-skilled labour. This paper concludes that immigrants do not only have a positive effect on labour markets but also contribute to the wellbeing of the host country’s citizens’ wage. Furthermore, policy implications are highlighted and suggestions for quantitative research on the topic are made. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Social sciences research society | en_US |
dc.relation.ispartof | International Journal of Social Sciences and Humanity Studies | en_US |
dc.subject | Immigrants. | en_US |
dc.subject | Labour market. | en_US |
dc.subject | Wages. | en_US |
dc.subject | Prices. | en_US |
dc.subject | Unemployment. | en_US |
dc.title | Myth that immigrants “steal jobs”: an economic blame game? | en_US |
dc.type | journal article | en_US |
dc.identifier.url | https://doaj.org/article/ed5c869beb914499bc8f90adf6366841 | - |
dc.contributor.affiliation | School of Development Studies | en_US |
dc.contributor.affiliation | School of Development Studies | en_US |
dc.relation.issn | 1309-8063 | en_US |
dc.description.volume | 8 | en_US |
dc.description.issue | 2 | en_US |
dc.description.startpage | 165 | en_US |
dc.description.endpage | 179 | en_US |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
crisitem.author.dept | School of Development Studies | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Myth-that-immigrants-steal-jobs-an-economic-blame-game.pdf | Published version | 93.61 kB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.