Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/125
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mhlanga, Oswald. | en_US |
dc.date.accessioned | 2020-11-10T11:14:00Z | - |
dc.date.available | 2020-11-10T11:14:00Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/125 | - |
dc.description.abstract | In assessing the impacts of information communication technologies (ICTs) on tourism businesses, this study adopted a case study blueprint, with a questionnaire survey being used to collect data from selected tourism businesses. The respondents rated ICT impacts on tourism on a 5point Likert scale, with ratings ranging from ‘strongly disagree’ (1) to “strongly agree” (5). The results show that the impacts on hotels were perceived as ranging from 4.07 (improved company image) to 4.92 (increased market share), whereas the impacts on bed and breakfast establishments were perceived as ranging from 3.88 (improved company image) to 4.86 (speeded up service). The impacts on travel agents were perceived as ranging from 4.48 (improved service quality) to 4.94 (improved service quality), whereas the impacts on tour guides were perceived as ranging from 4.58 (improved company image) to 4.81 (heightened customer satisfaction levels). The impacts on backpackers were perceived as ranging from 3.78 (improved company image) to 4.75 (increased market share). Since ICT was perceived to impact relatively little on company image improvement, tourism businesses should use such technology to improve company image. The uniqueness of this article lies in it revealing the impacts of ICT on tourism business from an African country perspective. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Danubius University | en_US |
dc.subject | Tourism businesses. | en_US |
dc.subject | ICTs. | en_US |
dc.subject | Impact. | en_US |
dc.subject | South Africa. | en_US |
dc.title | The impact of Information communication technologies (ICTs) on tourism businesses in East London, South Africa. | en_US |
dc.type | journal article | en_US |
dc.identifier.url | http://journals.univ-danubius.ro/index.php/oeconomica/article/view/3906/4072 | - |
dc.contributor.affiliation | School of Hospitality Management | en_US |
dc.description.volume | 13 | en_US |
dc.description.issue | 3 | en_US |
dc.description.startpage | 18 | en_US |
dc.description.endpage | 29 | en_US |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.grantfulltext | open | - |
crisitem.author.dept | School of Hospitality and Tourism Management | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The-impact-of-information-communication-technologies-(ICTs)-on-tourism-businesses-in-East-London-South Africa.pdf | Published version | 351.42 kB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.