Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/104
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mhlanga, Oswald. | en_US |
dc.date.accessioned | 2020-11-06T11:35:34Z | - |
dc.date.available | 2020-11-06T11:35:34Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/104 | - |
dc.description.abstract | The main objective of this study was to determine the factors that affect consumer selection criteria in formal full-service restaurants. The study is based on primary data collected from respondents with the help of structured questionnaires. The questionnaires were administered at selected formal fullservice restaurants in Port Elizabeth. In total, 400 valid responses were included in the statistical analysis. In order to meet the study goals,factor analysis was conducted.Such analysis considered various impact related variables as convenience, to relax, been there before, celebration, business need, social occasion, quality food, good service, good ambience, quietness and recommendations on selection of formal full-service restaurants.The Statistical Package of Social Sciences (SPSS) software was used to analyse the data. The empirical results show that good service, quality of food, recommendations by others and good ambience, mostly influence the selection of formal full-service restaurants. The study is important as it offers views on current consumer preferences and behaviour toward restaurant selection. From a managerial perspective, the study also provides information on how restaurateurs can capture, segment and communicate with consumers and meet consumer’s desire. | en_US |
dc.language.iso | en | en_US |
dc.publisher | African Journal of Hospitality, Tourism and Leisure | en_US |
dc.relation.ispartof | African Journal of Hospitality, Tourism and Leisure | en_US |
dc.subject | Formal full-service restaurants. | en_US |
dc.subject | Statistical analysis. | en_US |
dc.subject | Factor analysis. | en_US |
dc.subject | Consumer selection. | en_US |
dc.subject | South Africa. | en_US |
dc.title | What are the current factors affecting consumer selection criteria in formal full service restaurants in Port Elizabeth, South Africa? | en_US |
dc.type | journal article | en_US |
dc.identifier.url | https://www.ajhtl.com/ | - |
dc.contributor.affiliation | School of Hospitality and Tourism Management | en_US |
dc.relation.issn | 2223-814X | en_US |
dc.description.volume | 5 | en_US |
dc.description.issue | 2 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 11 | en_US |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
crisitem.author.dept | School of Hospitality and Tourism Management | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
What-are-the-current-factors-affecting-consumer-selection-criteria-in formal-full-service-restaurants-in Port-Elizabeth-South-Africa.pdf | Published version | 305.71 kB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.